INVITATIONALS
10/2/10 – ECU Tigerpalooza Marching Festival
FINALS | ||
1. | Enid | |
2. | Altus | |
3. | Ada | |
4. | Noble | |
5. | Lindsay |
11/3/10 – Lawton Superior Marching Contest
OPEN CONTEST | ||
CLASS 3A | ||
1. | Kingfisher | 259 |
2. | Davis | 255 |
2. | Hennessey | 255 |
4. | Drumright | 249 |
5. | Frederick | 242 |
6. | Chelsea | 236 |
7. | Coalgate | 232 |
8. | Marietta | 228 |
CLASS 4A | ||
1. | Pauls Valley | 275 |
2. | Bethany | 261 |
3. | Madill | 256 |
4. | Weatherford | 242 |
CLASS 5A | ||
1. | Northwest Classen | 242 |
CLASS 6A | ||
1. | Lawton | 266 |
2. | Lawton Eisenhower | 264 |
SUPERIOR CONTEST | ||
CLASS 2A | ||
1. | Electra (TX) | 278 |
2. | Quinton | 257 |
CLASS 3A | ||
1. | Purcell | 281 |
2. | Victory Christian | 279 |
3. | Tishomingo | 271 |
4. | Nocona (TX) | 269 |
5. | Pocola | 259 |
CLASS 4A | ||
1. | Elk City | 292 |
2. | Lone Grove | 287 |
10/9/10 – UCO Invitational Marching Festival
CLASS 4A | ||
1. | Piedmont | 74.80 |
2. | Sallisaw | 69.80 |
3. | Ada | 60.65 |
4. | Harrah | 52.80 |
5. | Hutchinson (KS) | 51.85 |
CLASS 5A | ||
1. | Duncan | 67.85 |
2. | Shawnee | 65.10 |
3. | Carl Albert | 65.05 |
4. | Guthrie | 62.95 |
5. | Lawton MacArthur | 59.35 |
CLASS 6A | ||
1. | Union | 81.50 |
2. | Edmond North | 77.80 |
3. | Choctaw | 68.70 |
4. | Norman North | 68.45 |
5. | Edmond Santa Fe | 65.00 |
6. | Norman | 58.70 |
7. | Ponca City | 57.60 |
8. | Midwest City | 54.85 |
9. | Del City | 52.35 |
FINALS | ||
1. | Union | 82.85 |
2. | Edmond North | 78.50 |
3. | Piedmont | 76.35 |
4. | Norman North | 71.15 |
5. | Choctaw | 70.90 |
6. | Sallisaw | 67.55 |
7. | Duncan | 64.90 |
8. | Edmond Santa Fe | 64.85 |
9. | Carl Albert | 63.00 |
10. | Shawnee | 62.80 |
11. | Ada | 60.60 |
12. | Guthrie | 58.85 |
OUTSTANDING MUSIC – Union | ||
OUTSTANDING VISUAL – Union | ||
OUTSTANDING GENERAL EFFECT – Union |
10/9/10 – Tri-State Marching Festival
CLASS 2A | |
II | Kremlin-Hillsdale |
CLASS 3A | |
II | Chisholm |
II | Hennessey |
II | Kingfisher |
I | Perry |
I | Pioneer-Pleasant Vale |
CLASS 6A | |
I | Enid |
10/9/10 – Cleveland Red & Gold Invitational Marching Festival
CLASS 2A | ||
1. | Quinton | 165 |
CLASS 3A RED | ||
1. | Yale | 190 |
2. | Chandler | 176 |
3. | Caney Valley | 136 |
4. | Chelsea | 104 |
CLASS 3A GOLD | ||
1. | Verdigris | 207 |
2. | Sperry | 192 |
3. | Wilburton | 174 |
4. | Mounds | 149 |
CLASS 4A RED | ||
1. | McLoud | 200 |
2. | Mannford | 178 |
CLASS 4A GOLD | ||
1. | Glenpool | 208 |
2. | Broken Bow | 206 |
SWEEPSTAKES – Broken Bow |
10/9/10 – Broken Arrow Invitational Marching Festival
CLASS A | ||
1. | Oologah | 56.25 |
CLASS AA | ||
1. | Coweta | 72.45 |
2. | Bixby | 72.35 |
3. | Blue Valley (KS) | 70.05 |
4. | Webb City (MO) | 69.95 |
5. | Stillwater | 69.65 |
6. | McAlester | 66.95 |
7. | Goddard (KS) | 66.10 |
8. | Siloam Springs (AR) | 59.80 |
9. | Tulsa Memorial | 52.40 |
CLASS AAA | ||
1. | Van Buren (AR) | 78.05 |
2. | Kickapoo (MO) | 76.85 |
3. | Southmoore | 74.70 |
4. | Edmond Memorial | 72.80 |
5. | Yukon | 69.70 |
6. | Putnam City North | 66.50 |
7. | Putnam City | 62.30 |
8. | Fort Zumwalt South (MO) | 62.05 |
9. | Francis Howell North (MO) | 61.00 |
CLASS AAAA | ||
1. | Jenks | 68.00 |
FINALS | ||
1. | Van Buren (AR) | 78.65 |
2. | Kickapoo (MO) | 76.35 |
3. | Southmoore | 75.35 |
4. | Edmond Memorial | 75.30 |
5. | Bixby | 73.10 |
6. | Coweta | 72.40 |
7. | Webb City (MO) | 70.15 |
8. | Stillwater | 69.55 |
9. | Jenks | 68.05 |
10. | Yukon | 67.80 |
11. | Blue Valley (KS) | 67.40 |
12. | McAlester | 66.95 |
OUTSTANDING MUSIC – Southmoore | ||
OUTSTANDING VISUAL – Kickapoo (MO) | ||
OUTSTANDING GENERAL EFFECT – Van Buren (AR) |
10/2/10 – Renegade Review
CLASS A | ||
1. | Sallisaw | 65.20 |
2. | Collinsville | 59.45 |
CLASS AA | ||
1. | Coweta | 68.95 |
2. | Stillwater | 67.45 |
3. | Sapulpa | 62.30 |
CLASS AAA | ||
1. | Van Buren (AR) | 75.85 |
2. | Kickapoo (MO) | 75.10 |
3. | Parkway South (MO) | 71.45 |
4. | Edmond North | 70.40 |
5. | Fayetteville (AR) | 67.35 |
6. | Bartlesville | 67.30 |
7. | Moore | 65.35 |
8. | Putnam City North | 65.30 |
9. | Edmond Santa Fe | 62.85 |
10. | Putnam City | 61.50 |
CLASS AAAA | ||
1. | Owasso | 78.65 |
2. | Mustang | 72.05 |
FINALS | ||
1. | Owasso | 82.80 |
2. | Van Buren (AR) | 80.55 |
3. | Kickapoo (MO) | 77.15 |
4. | Edmond North | 75.95 |
5. | Mustang | 73.55 |
6. | Parkway South (MO) | 73.25 |
7. | Stillwater | 72.15 |
8. | Fayetteville (AR) | 71.60 |
9. | Moore | 71.05 |
10. | Bartlesville | 70.55 |
11. | Coweta | 70.40 |
12. | Putnam City North | 67.55 |
OUTSTANDING MUSIC – Owasso | ||
OUTSTANDING VISUAL – Owasso | ||
OUTSTANDING GENERAL EFFECT – Owasso |
10/2/10 – Pryor Band Day
CLASS A | ||
1. | Miami | 64.30 |
2. | Fort Gibson | 64.05 |
3. | Pocola | 55.40 |
CLASS B | ||
1. | Alma (AR) | 70.60 |
2. | Grove | 66.30 |
3. | Edison Preparatory | 50.75 |
CLASS C | ||
1. | Tahlequah | 70.50 |
2. | Claremore | 69.10 |
3. | Muskogee | 62.45 |
4. | Heritage (AR) | 58.75 |
FINALS | ||
1. | Tahlequah | 73.55 |
2. | Alma (AR) | 70.50 |
3. | Claremore | 69.20 |
4. | Grove | 67.55 |
5. | Fort Gibson | 65.20 |
6. | Miami | 63.55 |
7. | Muskogee | 60.70 |
8. | Heritage (AR) | 60.00 |
9. | Pocola | 52.80 |
10. | Edison Preparatory | 50.10 |
10/2/10 – Konawa Band Day
PARADE | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 273 |
2. | Wayne | 246 |
CLASS 3A | ||
1. | Bethel | 273 |
2. | Purcell | 267 |
3. | Washington | 250 |
4. | Comanche | 246 |
5. | Hennessey | 243 |
6. | Stigler | 239 |
7. | Wilburton | 220 |
CLASS 4A | ||
1. | Blanchard | 281 |
2. | Pauls Valley | 270 |
3. | Harrah | 252 |
4. | Elgin | 244 |
5. | Bethany | 240 |
CLASS 5A | ||
1. | Ardmore | 257 |
FIELD | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 398 |
2. | Wayne | 345 |
CLASS 3A SMALL | ||
1. | Hennessey | 376 |
2. | Washington | 367 |
3. | Panama | 351 |
4. | Wewoka | 295 |
CLASS 3A MEDIUM | ||
1. | Lindsay | 365.5 |
2. | Holdenville | 359 |
3. | Wilburton | 349 |
4. | Meeker | 318 |
CLASS 3A LARGE | ||
1. | Eufaula | 407 |
2. | Purcell | 403 |
3. | Bethel | 401 |
4. | Comanche | 351.5 |
5. | Stigler | 342 |
CLASS 4A SMALL | ||
1. | Newcastle | 347 |
CLASS 4A MEDIUM | ||
1. | Blanchard | 401 |
2. | Pauls Valley | 377 |
3. | Seminole | 304 |
CLASS 4A LARGE | ||
1. | McLoud | 403 |
2. | Harrah | 359 |
3. | Elgin | 303 |
CLASS 5A SMALL | ||
1. | El Reno | 364 |
2. | Noble | 358 |
CLASS 5A LARGE | ||
1. | Deer Creek | 392 |
2. | Western Heights | 379 |
3. | Ardmore | 376 |
CLASS 2A SWEEPSTAKES – Elmore City-Pernell | ||
CLASS 3A SWEEPSTAKES – Bethel | ||
CLASS 4A SWEEPSTAKES – Blanchard | ||
CLASS 5A SWEEPSTAKES – Ardmore |
9/18/10 – Moore Outdoor Music Festival
EVENING SHOW | ||
1. | Edmond North | 79.20 |
2. | McAlester | 76.50 |
3. | Choctaw | 75.90 |
4. | Grain Valley (MO) | 73.40 |
5. | Putnam City | 70.50 |
6. | Norman North | 69.80 |
7. | Purcell | 65.30 |
8. | Norman | 63.40 |
9. | Blanchard | 62.10 |
10. | Putnam City West | 61.80 |
11. | Okmulgee | 59.90 |
12. | Bristow | 57.30 |
13. | Lindsay | 56.00 |
10/2/10 – Glenpool Blue & Grey Marching Classic
CLASS 2A | ||
1. | Quinton | 137 |
2. | Mounds | 91 |
CLASS 3A | ||
1. | Henryetta | 130 |
2. | Hartshorne | 105 |
3. | Haskell | 80 |
CLASS 4A BLUE | ||
1. | Checotah | 179 |
2. | Roland | 163 |
3. | Cushing | 161 |
4. | Sequoyah | 152 |
5. | Dewey | 127 |
CLASS 4A GREY | ||
1. | Poteau | 189 |
2. | Jay | 140 |
3. | Cleveland | 133 |
4. | Stilwell | 113 |
5. | Inola | 98 |
10/2/10 – Chickasaw Band Day Extravaganza
PARADE | ||
CLASS 2A SMALL | ||
1. | Weleetka | 224 |
2. | Velma-Alma | 216 |
3. | Fox | 157 |
CLASS 2A LARGE | ||
1. | Maysville | 217 |
2. | Empire | 205 |
CLASS 3A SMALL | ||
1. | Coalgate | 197 |
CLASS 3A MEDIUM | ||
1. | Antlers | 326 |
2. | Kingston | 316 |
3. | Okemah | 203 |
4. | Lexington | 122 |
CLASS 3A LARGE | ||
1. | Plainview | 220 |
2. | Hugo | 209 |
CLASS 4A SMALL | ||
1. | Byng | 264 |
2. | Dickson | 207 |
CLASS 4A LARGE | ||
1. | Tecumseh | 309 |
CLASS 5A | ||
1. | Durant | 356 |
CLASS 6A | ||
1. | Del City | 278 |
FIELD | ||
CLASS 2A SMALL | ||
1. | Velma-Alma | 218 |
2. | Weleetka | 196 |
3. | Fox | 88 |
CLASS 2A LARGE | ||
1. | Empire | 258 |
2. | Maysville | 214 |
CLASS 3A SMALL | ||
1. | Tom Bean (TX) | 335 |
2. | Marietta | 203 |
3. | Coalgate | 198 |
CLASS 3A MEDIUM | ||
1. | Kingston | 331 |
2. | Antlers | 322 |
3. | Okemah | 238 |
CLASS 3A LARGE | ||
1. | Plainview | 230 |
2. | Hugo | 205 |
CLASS 4A SMALL | ||
1. | Idabel | 317 |
2. | Dickson | 246 |
CLASS 4A LARGE | ||
1. | Lone Grove | 342 |
2. | Tecumseh | 266 |
CLASS 5A | ||
1. | Durant | 379 |
CLASS 6A | ||
1. | Del City | 305 |
SMALL SCHOOL SWEEPSTAKES – Antlers | ||
LARGE SCHOOL SWEEPSTAKES – Durant |
10/2/10 – Bixby Tournament of Bands
CLASS 3A | ||
1. | Spiro | 47.9 |
2. | Verdigris | 45.1 |
3. | Beggs | 44.2 |
4. | Sperry | 42.3 |
5. | Heavener | 41.9 |
6. | Fairland | 39.3 |
7. | Caney Valley | 33.6 |
OUTSTANDING DRUM MAJOR – Spiro | ||
OUTSTANDING PERCUSSION – Beggs | ||
OUTSTANDING COLOR GUARD – Spiro | ||
CLASS 4A | ||
1. | Oologah | 51.5 |
2. | Catoosa | 48.9 |
3. | Okmulgee | 46.3 |
4. | Broken Bow | 45.3 |
5. | Hilldale | 44.5 |
6. | Wagoner | 43.7 |
7. | Bristow | 40.9 |
8. | Vinita | 30.9 |
OUTSTANDING DRUM MAJOR – Oologah | ||
OUTSTANDING PERCUSSION – Oologah | ||
OUTSTANDING COLOR GUARD – Catoosa | ||
FINALS | ||
1. | Oologah | 50.4 |
2. | Okmulgee | 49.4 |
3. | Broken Bow | 47.9 |
4. | Wagoner | 45.3 |
5. | Spiro | 45.2 |
5. | Verdigris | 45.2 |
7. | Catoosa | 45.0 |
8. | Hilldale | 43.7 |
9. | Beggs | 42.0 |
10. | Sperry | 40.5 |
11. | Bristow | 38.9 |
12. | Heavener | 37.2 |
9/25/10 – Stallion Battalion Invitational Marching Festival
CLASS 3A BLUE | ||
1. | Sperry | 108 |
2. | Morris | 102 |
3. | Kiefer | 79 |
4. | Foyil | 66 |
5. | Haskell | 60 |
CLASS 3A GOLD | ||
1. | Verdigris | 127 |
2. | Stigler | 111 |
3. | Pocola | 107 |
4. | Fairland | 94 |
5. | Adair | 80 |
CLASS 4A BLUE | ||
1. | Cushing | 106 |
2. | Sequoyah | 102 |
3. | Dewey | 96 |
4. | Mannford | 94 |
5. | Jay | 90 |
6. | Elgin | 86 |
7. | Vinita | 84 |
CLASS 4A GOLD | ||
1. | Poteau | 129 |
2. | Fort Gibson | 124 |
3. | Okmulgee | 114 |
4. | Catoosa | 114 |
5. | Wagoner | 110 |
6. | Hilldale | 108 |
7. | Roland | 93 |
8. | Cleveland | 78 |
FINALS | ||
1. | Poteau | 129 |
2. | Verdigris | 125 |
3. | Fort Gibson | 124 |
4. | Okmulgee | 115 |
5. | Wagoner | 111 |
6. | Catoosa | 110 |
7. | Stigler | 107 |
8. | Hilldale | 100 |
9. | Cushing | 100 |
10. | Sperry | 99 |
11. | Morris | 96 |
12. | Pocola | 84 |
9/25/10 – Putnam City Marching Classic
CLASS 4A | ||
1. | Piedmont | 70.85 |
CLASS 5A | ||
1. | Duncan | 58.05 |
2. | Guthrie | 57.90 |
3. | Carl Albert | 57.90 |
4. | Lawton MacArthur | 54.50 |
5 | Western Heights | 52.90 |
CLASS 6A | ||
1. | Broken Arrow | 81.05 |
2. | Edmond Memorial | 73.65 |
3. | Mustang | 72.60 |
4. | Jenks | 71.00 |
5. | Choctaw | 67.60 |
6. | Randall (TX) | 66.80 |
7. | Goddard (KS) | 66.20 |
8. | Southmoore | 65.95 |
9. | Yukon | 65.35 |
10. | Shawnee | 64.95 |
11. | Ryan (TX) | 58.80 |
12. | Sapulpa | 53.95 |
13. | Ponca City | 51.55 |
FINALS | ||
1. | Broken Arrow | 82.85 |
2. | Edmond Memorial | 76.20 |
3. | Jenks | 73.20 |
4. | Mustang | 72.70 |
5. | Piedmont | 70.90 |
6. | Randall (TX) | 69.50 |
7. | Choctaw | 69.30 |
8. | Yukon | 67.55 |
9. | Goddard (KS) | 66.35 |
10. | Southmoore | 64.65 |
11. | Ryan (TX) | 63.85 |
12. | Shawnee | 61.50 |
OUTSTANDING MUSIC – Broken Arrow | ||
OUTSTANDING VISUAL – Broken Arrow | ||
OUTSTANDING GENERAL EFFECT – Broken Arrow |
9/25/10 – Pauls Valley Marching Band Championships
PARADE | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 228 |
CLASS 3A | ||
1. | Kingston | 240 |
2. | Tishomingo | 227 |
3. | Bethel | 223 |
4. | Holdenville | 210 |
CLASS 4A | ||
1. | Harrah | 228 |
2. | Tecumseh | 210 |
3. | Bethany | 190 |
FIELD | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 339 |
CLASS 3A SMALL | ||
1. | Konawa | 368 |
2. | Kingston | 322 |
3. | Tishomingo | 290 |
4. | Lindsay | 278 |
CLASS 3A LARGE | ||
1. | Eufaula | 332 |
2. | Bethel | 315 |
3. | Holdenville | 241 |
CLASS 4A SMALL | ||
1. | Lone Grove | 343 |
2. | Newcastle | 308 |
3. | Dickson | 239 |
CLASS 4A LARGE | ||
1. | Harrah | 297 |
2. | Tecumseh | 233 |
3. | Bethany | 211 |
CLASS 5A | ||
1. | Noble | 258 |
SMALL SCHOOL SWEEPSTAKES – Antlers | ||
LARGE SCHOOL SWEEPSTAKES – Tecumseh |
9/25/10 – Owasso Invitational Marching Festival
CLASS A | ||
1. | Skiatook | 63.125 |
2. | Berryhill | 61.775 |
3. | Collinsville | 61.200 |
4. | Sallisaw | 56.900 |
5. | Pryor | 52.750 |
6. | Victory Christian | 42.050 |
CLASS AA | ||
1. | Bixby | 68.963 |
2. | Lake Hamilton (AR) | 67.625 |
3. | Blue Valley West (KS) | 67.213 |
4. | Coweta | 64.538 |
5. | Stillwater | 63.400 |
6. | Durant | 56.900 |
7. | Tahlequah | 50.900 |
8. | Tulsa Memorial | 49.425 |
CLASS AAA | ||
1. | Westmoore | 65.975 |
2. | Bartlesville | 58.400 |
CLASS AAAA | ||
1. | Union | 77.250 |
FINALS | ||
1. | Union | 74.90 |
2. | Blue Valley West (KS) | 68.80 |
3. | Bixby | 68.20 |
4. | Lake Hamilton (AR) | 67.50 |
5. | Westmoore | 66.90 |
6. | Coweta | 63.45 |
7. | Skiatook | 60.90 |
8. | Berryhill | 60.55 |
9. | Stillwater | 58.20 |
10. | Collinsville | 57.55 |
11. | Sallisaw | 54.80 |
12. | Durant | 53.50 |
13. | Bartlesville | 52.70 |
OUTSTANDING MUSIC – Union | ||
OUTSTANDING VISUAL – Union | ||
OUTSTANDING GENERAL EFFECT – Union |
OSSAA REGIONAL CONTESTS
10/12/10 – Northeast Regional
CLASS 3A | |
II | Adair |
I | Beggs |
III | Caney Valley |
I | Chandler |
III | Drumright |
I | Fairland |
II | Fairview |
CO | Foyil |
III | Haskell |
CO | Meeker |
I | Morris |
III | Mounds |
I | Prague |
I | Sperry |
I | Verdigris |
I | Victory Christian |
CLASS 4A | |
I | Berryhill |
I | Catoosa |
II | Cleveland |
II | Dewey |
I | Fort Gibson |
I | Glenpool |
I | Hilldale |
I | Jay |
I | Mannford |
I | Miami |
I | Okmulgee |
I | Oologah |
I | Sallisaw |
II | Sequoyah |
II | Vinita |
I | Wagoner |
10/13/10 – Southeast Regional
CLASS 2A | |
III | Dewar |
III | Kiefer |
II | Panama |
I | Quinton |
II | Weleetka |
CLASS 3A | |
I | Antlers |
I | Bethel |
IV | Coalgate |
I | Eufaula |
III | Hartshorne |
II | Heavener |
I | Henryetta |
I | Holdenville |
I | Kingston |
I | Konawa |
II | Okemah |
I | Spiro |
I | Stigler |
III | Talihina |
I | Wilburton |
CLASS 4A | |
I | Bristow |
I | Broken Bow |
I | Checotah |
I | Idabel |
III | Madill |
I | Muldrow |
I | Poteau |
II | Roland |
II | Seminole |
II | Tecumseh |
10/19/10 – Southwest Regional
CLASS 2A | |
I | Elmore City-Pernell |
II | Rush Springs |
CLASS 3A | |
I | Bridge Creek |
III | Comanche |
II | Cordell |
III | Frederick |
III | Hinton |
III | Lindsay |
IV | Luther |
II | Marlow |
III | Plainview |
I | Purcell |
III | Snyder |
I | Tishomingo |
III | Washington |
IV | Wewoka |
CLASS 4A | |
I | Blanchard |
III | Cache |
I | Cushing |
III | Dickson |
III | Elgin |
I | Elk City |
III | Harrah |
I | Lone Grove |
I | McLoud |
I | Newcastle |
CO | Tuttle |
10/20/10 – Northwest Regional
CLASS 2A | |
II | Kremlin-Hillsdale |
III | Pond Creek-Hunter |
CLASS 3A | |
III | Alva |
II | Chisholm |
II | Hennessey |
I | Perry |
I | Pioneer-Pleasant Vale |
CLASS 4A | |
II | Bethany |
II | Blackwell |
I | Clinton |
III | Guymon |
I | Perkins-Tryon |
III | Woodward |
10/26/10 – West Regional
CLASS 5A | |
I | Altus |
CO | Ardmore |
I | Carl Albert |
CO | Chickasha |
II | Deer Creek |
I | Duncan |
I | Durant |
III | El Reno |
I | Guthrie |
I | Lawton MacArthur |
II | Noble |
I | Western Heights |
CLASS 6A | |
I | Choctaw |
III | Del City |
I | Edmond Memorial |
I | Edmond North |
I | Edmond Santa Fe |
II | Midwest City |
I | Mustang |
I | Norman |
I | Norman North |
II | Putnam City |
I | Putnam City North |
II | Putnam City West |
I | Shawnee |
I | Southmoore |
I | Westmoore |
I | Yukon |
10/27/10 – East Regional
CLASS 5A | |
II | Ada |
I | Claremore |
I | Collinsville |
I | Coweta |
III | Edison Preparatory |
II | Grove |
I | McAlester |
II | Pryor |
I | Skiatook |
I | Tahlequah |
II | Tulsa Memorial |
CLASS 6A | |
I | Bartlesville |
I | Bixby |
I | Broken Arrow |
II | Charles Page |
I | Enid |
I | Jenks |
II | Muskogee |
I | Owasso |
II | Ponca City |
II | Sapulpa |
I | Stillwater |
I | Union |
OKLAHOMA BANDMASTERS ASSOCIATION CHAMPIONSHIPS
10/9/10 – Class 1A-3A Championships
CLASS 1A | ||
1. | Kiefer | 37.75 |
CLASS 2A | ||
1. | Kingston | 54.85 |
1. | Pocola | 54.85 |
3. | Heavener | 53.45 |
4. | Morris | 48.10 |
5. | Adair | 39.30 |
CLASS 3A | ||
1. | Berryhill | 81.65 |
2. | Checotah | 73.50 |
3. | Eufaula | 67.25 |
4. | Spiro | 65.75 |
5. | Blanchard | 65.15 |
6. | Lone Grove | 64.85 |
7. | Purcell | 64.65 |
8. | Bethel | 64.05 |
9. | Beggs | 61.25 |
10. | Idabel | 59.40 |
11. | Bristow | 59.20 |
12. | Okmulgee | 56.10 |
13. | Sequoyah | 52.70 |
14. | Roland | 49.90 |
15. | Okemah | 41.25 |
FINALS | ||
1. | Berryhill | 77.20 |
2. | Checotah | 74.00 |
3. | Blanchard | 72.20 |
4. | Eufaula | 69.70 |
5. | Lone Grove | 68.70 |
6. | Beggs | 65.75 |
7. | Spiro | 65.45 |
8. | Bethel | 63.45 |
9. | Purcell | 63.10 |
10. | Bristow | 59.65 |
11. | Okmulgee | 59.10 |
12. | Idabel | 58.45 |
OUTSTANDING MUSIC – Berryhill | ||
OUTSTANDING VISUAL – Berryhill | ||
OUTSTANDING GENERAL EFFECT – Berryhill |
10/16/10 – Class 4A-5A Championships
CLASS 4A | ||
1. | Piedmont | 83.05 |
2. | Sallisaw | 78.60 |
3. | Fort Gibson | 75.15 |
4. | Oologah | 67.60 |
5. | Catoosa | 59.20 |
6. | Hilldale | 59.05 |
CLASS 5A | ||
1. | Coweta | 83.45 |
2. | McAlester | 79.90 |
3. | Collinsville | 79.70 |
4. | Duncan | 75.80 |
5. | Carl Albert | 74.40 |
6. | Skiatook | 72.20 |
7. | Guthrie | 72.10 |
8. | Ada | 71.50 |
9. | Durant | 69.50 |
10. | Claremore | 69.30 |
11. | Tahlequah | 68.05 |
12. | Lawton MacArthur | 67.70 |
13. | Pryor | 67.25 |
14. | Western Heights | 63.65 |
15. | Tulsa Memorial | 62.25 |
FINALS | ||
1. | Piedmont | 83.05 |
2. | Coweta | 81.80 |
3. | McAlester | 75.70 |
4. | Collinsville | 75.00 |
5. | Skiatook | 71.70 |
6. | Sallisaw | 71.10 |
7. | Duncan | 68.75 |
8. | Carl Albert | 68.50 |
9. | Durant | 68.35 |
10. | Guthrie | 68.15 |
11. | Fort Gibson | 67.60 |
12. | Ada | 67.25 |
OUTSTANDING MUSIC – Piedmont | ||
OUTSTANDING VISUAL – Piedmont | ||
OUTSTANDING GENERAL EFFECT – Piedmont |
10/30/10 – Class 6A Championships
CLASS 6A | ||
1. | Broken Arrow | 89.00 |
2. | Union | 85.60 |
3. | Owasso | 81.30 |
4. | Edmond Memorial | 80.40 |
5. | Moore | 79.00 |
6. | Bixby | 78.90 |
7. | Edmond North | 76.90 |
8. | Jenks | 75.45 |
9. | Bartlesville | 73.90 |
10. | Southmoore | 72.80 |
11. | Putnam City North | 69.60 |
12. | Yukon | 69.20 |
13. | Stillwater | 69.00 |
14. | Mustang | 68.90 |
15. | Sapulpa | 67.40 |
16. | Enid | 66.60 |
17. | Shawnee | 66.25 |
18. | Choctaw | 63.65 |
19. | Edmond Santa Fe | 63.00 |
20. | Charles Page | 59.20 |
FINALS | ||
1. | Broken Arrow | 90.15 |
2. | Union | 86.35 |
3. | Owasso | 83.65 |
4. | Edmond Memorial | 79.75 |
5. | Bixby | 79.25 |
6. | Edmond North | 78.10 |
7. | Moore | 77.85 |
8. | Jenks | 75.10 |
9. | Southmoore | 74.35 |
10. | Bartlesville | 72.10 |
11. | Putnam City North | 71.85 |
12. | Yukon | 71.30 |
OUTSTANDING MUSIC – Broken Arrow | ||
OUTSTANDING VISUAL – Broken Arrow | ||
OUTSTANDING GENERAL EFFECT – Broken Arrow |
OUT OF STATE EVENTS
9/25/10 – Webbstock Marching Festival (Webb City, MO)
CLASS A | ||
1. | Riverton (KS) | 47.19 |
2. | Marionville (MO) | 46.00 |
2. | Miller (MO) | 45.89 |
CLASS B | ||
1. | Mount Vernon (MO) | 59.30 |
2. | Warsaw (MO) | 56.33 |
CLASS C | ||
1. | Aurora (MO) | 74.78 |
2. | Republic (MO) | 71.73 |
3. | Nevada (MO) | 71.31 |
4. | Odessa (MO) | 68.20 |
5. | Grandview (MO) | 66.53 |
6. | Harrisonville (MO) | 63.93 |
7. | Miami (OK) | 63.78 |
8. | Monett (MO) | 58.88 |
9. | Carl Junction (MO) | 57.89 |
10. | Cassville (MO) | 52.14 |
CLASS D | ||
1. | Neosho (MO) | 69.12 |
2. | Joplin (MO) | 61.45 |
3. | Fort Osage (MO) | 61.30 |
4. | Glendale (MO) | 58.51 |
5. | Raytown (MO) | 56.45 |
6. | Carthage (MO) | 50.98 |
CLASS E | ||
1. | Blue Springs (MO) | 87.81 |
2. | Camdenton (MO) | 83.00 |
3. | Willard (MO) | 82.71 |
4. | Waynesville (MO) | 77.97 |
5. | Nixa (MO) | 75.07 |
6. | Lee’s Summit (MO) | 68.84 |
7. | Ozark (MO) | 63.46 |
8. | Raymore-Peculiar (MO) | 63.15 |
FINALS | ||
1. | Blue Springs (MO) | 86.43 |
2. | Willard (MO) | 81.33 |
3. | Camdenton (MO) | 81.31 |
4. | Waynesville (MO) | 77.99 |
5. | Nixa (MO) | 77.84 |
6. | Aurora (MO) | 72.40 |
7. | Nevada (MO) | 71.70 |
8. | Odessa (MO) | 69.52 |
9. | Republic (MO) | 68.41 |
10. | Lee’s Summit (MO) | 68.40 |
11. | Neosho (MO) | 67.87 |
12. | Grandview (MO) | 66.30 |
OUTSTANDING SOLOIST – Blue Springs (MO) | ||
OUTSTANDING DRUM MAJOR – Blue Springs (MO) | ||
OUTSTANDING HORN LINE – Blue Springs (MO) | ||
OUTSTANDING PERCUSSION – Willard (MO) | ||
OUTSTANDING COLOR GUARD – Blue Springs (MO) |
10/2/10 – Bands of America Regional Championships (Arlington, TX)
CLASS A | ||
1. | Vandegrift (TX) | 69.10 |
2. | Palestine (TX) | 61.85 |
3. | Winnsboro (TX) | 50.65 |
CLASS AA | ||
1. | Aledo (TX) | 69.30 |
2. | Western Hills (TX) | 59.75 |
3. | Azle (TX) | 59.75 |
4. | Lake Dallas (TX) | 59.15 |
CLASS AAA | ||
1. | Pflugerville (TX) | 76.50 |
2. | Richland (TX) | 74.80 |
3. | Colleyville Heritage (TX) | 73.95 |
4. | Legacy (TX) | 72.80 |
5. | Birdville (TX) | 72.30 |
6. | Mansfield (TX) | 71.50 |
7. | Hendrickson (TX) | 69.85 |
8. | Centennial (TX) | 68.25 |
9. | Creekview (TX) | 67.90 |
10. | Newman Smith (TX) | 67.70 |
11. | John B. Connally (TX) | 66.60 |
12. | Wakeland (TX) | 66.35 |
13. | Fossil Ridge (TX) | 64.10 |
14. | Westmoore (OK) | 60.55 |
15. | John H Guyer (TX) | 58.00 |
CLASS AAAA | ||
1. | L.D. Bell (TX) | 84.00 |
2. | Marcus (TX) | 81.90 |
3. | Berkner (TX) | 77.60 |
4. | Keller (TX) | 75.00 |
5. | Hebron (TX) | 74.35 |
6. | James Martin (TX) | 70.30 |
7. | Westlake (TX) | 70.10 |
8. | Keller Central (TX) | 61.00 |
9. | John Marshall (TX) | 58.20 |
FINALS | ||
1. | L.D. Bell (TX) | 83.90 |
2. | Marcus (TX) | 81.10 |
