INVITATIONALS
10/3/15 – Glenpool Blue & Grey Marching Classic
Recaps
CLASS 3A BLUE | ||
1. | Quinton | 285 |
2. | Kiefer | 218 |
3. | Mounds | 198 |
CLASS 3A GREY | ||
1. | Pocola | 266 |
2. | Hartshorne | 192 |
3. | Panama | 188 |
4. | Pawhuska | 167 |
CLASS 3A WARRIOR | ||
1. | Adair | 273 |
2. | Spiro | 249 |
3. | Victory Christian | 236 |
4. | Henryetta | 229 |
CLASS 3A ROUGHNECKS | ||
1. | Stigler | 290 |
2. | Sequoyah (Tahlequah) | 236 |
3. | Heavener | 205 |
4. | Kellyville | 173 |
CLASS 4A BLUE | ||
1. | Okmulgee | 313 |
2. | Sequoyah (Claremore) | 244 |
3. | Jay | 240 |
4. | Inola | 235 |
CLASS 4A GREY | ||
1. | Checotah | 361 |
2. | McLoud | 272 |
3. | Mannford | 253 |
CLASS 4A WARRIOR | ||
1. | Miami | 358 |
2. | Cleveland | 250 |
3. | Vinita | 229 |
CLASS 3A SWEEPSTAKES – Stigler | ||
CLASS 4A SWEEPSTAKES – Checotah |
10/28/15 – Lawton Superior Marching Contest
OPEN CONTEST | ||
CLASS 2A | ||
1. | Velma-Alma | 240 |
2. | Ringwood | 232 |
3. | Carnegie | 220 |
4. | Apache | 219 |
5. | Okeene | 208 |
6. | Central | 151 |
7. | Fox | 128 |
CLASS 3A | ||
1. | Marlow | 219 |
2. | Frederick | 159 |
CLASS 4A | ||
1. | Weatherford | 256 |
2. | Bridge Creek | 215 |
CLASS 5A | ||
1. | Northwest Classen | 218 |
CLASS 6A | ||
1. | Lawton | 256 |
SUPERIOR CONTEST | ||
CLASS 4A | ||
1. | Tuttle | 279 |
2. | Elk City | 277 |
3. | Clinton | 267 |
10/10/15 – Renegade Review
CLASS A | ||
1. | Buhler (KS) | 64.30 |
CLASS AA | ||
1. | Coweta | 74.25 |
2. | Blue Valley (KS) | 71.95 |
3. | Blue Valley West (KS) | 70.75 |
4. | Choctaw | 69.23 |
5. | Stillwater | 65.65 |
6. | Sapulpa | 65.25 |
7. | Willard (MO) | 61.70 |
CLASS AAA | ||
1. | Bixby | 72.65 |
2. | Van Buren (AR) | 72.60 |
3. | Putnam City North | 66.20 |
4. | Parkway South (MO) | 59.85 |
5. | Bartlesville | 59.65 |
CLASS AAAA | ||
1. | Blue Springs (MO) | 82.98 |
2. | Owasso | 81.53 |
FINALS | ||
1. | Blue Springs (MO) | 84.50 |
2. | Owasso | 83.10 |
3. | Coweta | 76.70 |
4. | Van Buren (AR) | 75.60 |
5. | Bixby | 75.25 |
6. | Blue Valley (KS) | 72.95 |
7. | Blue Valley West (KS) | 71.30 |
8. | Choctaw | 69.95 |
9. | Sapulpa | 66.05 |
10. | Putnam City North | 65.60 |
11. | Buhler (KS) | 64.75 |
12. | Stillwater | 64.20 |
OUTSTANDING MUSIC – Blue Springs (MO) | ||
OUTSTANDING VISUAL – Blue Springs (MO) | ||
OUTSTANDING GENERAL EFFECT – Blue Springs (MO) |
10/10/15 – Pryor Band Day
CLASS E | ||
1. | Sequoyah (Tahlequah) | 53.50 |
2. | Haskell | 46.75 |
3. | Warner | 40.85 |
CLASS 4A BLUE | ||
1. | Catoosa | 74.05 |
2. | Oologah | 70.10 |
3. | Okmulgee | 62.80 |
CLASS 4A GOLD | ||
1. | Fort Gibson | 75.15 |
2. | Grove | 71.70 |
3. | Miami | 70.90 |
4. | Sallisaw | 70.00 |
CLASS 5A | ||
1. | Tahlequah | 74.15 |
2. | Tulsa Memorial | 70.75 |
3. | Claremore | 70.35 |
4. | Edison Preparatory | 56.20 |
CLASS 6A | ||
1. | Neosho (MO) | 72.40 |
2. | Charles Page | 67.25 |
FINALS | ||
1. | Fort Gibson | 79.05 |
2. | Catoosa | 78.10 |
3. | Tahlequah | 76.85 |
4. | Miami | 75.55 |
5. | Neosho (MO) | 74.55 |
6. | Grove | 73.70 |
7. | Oologah | 71.30 |
8. | Sallisaw | 70.65 |
9. | Tulsa Memorial | 70.35 |
10. | Claremore | 68.70 |
11. | Charles Page | 67.35 |
12. | Okmulgee | 64.90 |
OUTSTANDING DRUM MAJOR – Catoosa | ||
OUTSTANDING PERCUSSION – Fort Gibson | ||
OUTSTANDING COLOR GUARD – Tulsa Memorial |
10/10/15 – ECU Tigerpalooza Marching Festival
CLASS 3A | ||
1. | Antlers | 51.9 |
2. | Heavener | 49.1 |
3. | Okemah | 43.6 |
4. | Davis | 42.0 |
CLASS 3A1 | ||
1. | Eufaula | 60.6 |
CLASS 4A | ||
1. | Broken Bow | 66.8 |
2. | Poteau | 63.1 |
3. | Elgin | 62.0 |
4. | Harrah | 50.7 |
5. | Dickson | 49.1 |
CLASS 5A | ||
1. | McAlester | 82.8 |
2. | Durant | 78.3 |
3. | Shawnee | 74.4 |
4. | Altus | 71.0 |
5. | Duncan | 69.1 |
6. | Del City | 61.9 |
7. | Lawton MacArthur | 52.6 |
8. | Ardmore | 52.2 |
CLASS 6A | ||
1. | Westmoore | 87.9 |
2. | Deer Creek | 73.1 |
2. | Putnam City | 68.6 |
4. | Midwest City | 66.8 |
5. | Ponca City | 61.6 |
FINALS | ||
1. | Westmoore | 89.6 |
2. | McAlester | 83.7 |
3. | Durant | 75.2 |
4. | Shawnee | 71.9 |
5. | Deer Creek | 71.9 |
6. | Duncan | 69.4 |
7. | Putnam City | 67.3 |
8. | Elgin | 66.6 |
9. | Altus | 66.5 |
10. | Broken Bow | 65.4 |
11. | Poteau | 65.0 |
12. | Midwest City | 63.9 |
OUTSTANDING MUSIC – Westmoore | ||
OUTSTANDING VISUAL – Westmoore | ||
OUTSTANDING GENERAL EFFECT – McAlester |
10/8/15 – Big Red Sound-Off
CLASS 3A | |||
Caney Valley | III | III | III |
Chelsea | II | II | II |
Drumright | III | III | III |
Kellyville | III | II | III |
Kiefer | I | II | I |
Pawhuska | III | III | III |
Prague | I | I | I |
Sequoyah (Tahlequah) | II | II | II |
Sperry | I | I | I |
Talihina | I | I | I |
CLASS 4A | |||
Cleveland | II | II | II |
Hilldale | I | II | II |
Inola | II | II | II |
Locust Grove | III | III | III |
Mannford | I | I | I |
Oologah | I | I | I |
Sequoyah (Claremore) | II | I | II |
Wagoner | I | I | I |
CLASS 5A | |||
Edison Preparatory | I | II | I |
10/6/15 – Tri-State Marching Festival
CLASS 2A | |
II | Garber |
II | Kremlin-Hillsdale |
II | Okeene |
I | Pioneer-Pleasant Vale |
II | Pond Creek-Hunter |
I | Ringwood |
I | Waukomis |
CLASS 3A | |
II | Alva |
I | Perry |
CLASS 4A | |
II | Blackwell |
II | Kingfisher |
CLASS 6A | |
I | Enid |
II | Ponca City |
10/3/15 – Mustang Nightrider Invitational Marching Festival
CLASS A | ||
1. | Piedmont | 74.20 |
2. | Ada | 63.95 |
3. | Woodward | 57.95 |
CLASS AA | ||
1. | Carl Albert | 70.40 |
2. | Alma (AR) | 66.75 |
3. | Guthrie | 66.70 |
4. | Sapulpa | 66.40 |
5. | Putnam City West | 65.65 |
6. | Shawnee | 65.50 |
7. | S.H. Rider (TX) | 64.55 |
8. | Duncan | 62.60 |
9. | Western Heights | 62.05 |
CLASS AAA | ||
1. | Westmoore | 74.50 |
2. | Edmond Memorial | 74.15 |
3. | Southmoore | 73.55 |
4. | Edmond Santa Fe | 70.95 |
5. | Norman | 69.50 |
6. | Norman North | 68.80 |
CLASS AAAA | ||
1. | Yukon | 72.35 |
2. | Edmond North | 71.80 |
3. | Rockwall (TX) | 71.25 |
4. | Moore | 70.20 |
FINALS | ||
1. | Edmond Memorial | 75.25 |
2. | Southmoore | 75.10 |
3. | Piedmont | 73.80 |
4. | Westmoore | 73.45 |
5. | Yukon | 71.95 |
6. | Edmond North | 70.70 |
7. | Rockwall (TX) | 69.25 |
8. | Moore | 68.80 |
9. | Edmond Santa Fe | 66.35 |
10. | Norman | 66.00 |
11. | Carl Albert | 64.40 |
12. | Norman North | 62.35 |
OUTSTANDING MUSIC – Edmond Memorial | ||
OUTSTANDING VISUAL – Southmoore | ||
OUTSTANDING GENERAL EFFECT – Southmoore |
10/3/15 – Konawa Band Day
PARADE | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 225 |
2. | Wynnewood | 176 |
3. | Hollis | 158 |
CLASS 3A | ||
1. | Comanche | 249 |
2. | Wayne | 223 |
3. | Lexington | 220 |
4. | Wewoka | 211 |
5. | Hennessey | 199 |
6. | Luther | 189 |
CLASS 4A | ||
1. | Pauls Valley | 284 |
2. | Elgin | 267 |
3. | Bethel | 264 |
3. | Blanchard | 261 |
5. | Purcell | 242 |
6. | Sulphur | 170 |
CLASS 5A | ||
1. | Ardmore | 221 |
FIELD | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 292 |
2. | Hollis | 269 |
3. | Wynnewood | 201 |
CLASS 3A SMALL | ||
1. | Hennessey | 355 |
2. | Wayne | 325 |
3. | Luther | 280 |
4. | Okemah | 267 |
5. | Wewoka | 186 |
CLASS 3A MEDIUM | ||
1. | Holdenville | 367 |
2. | Washington | 360 |
3. | Lindsay | 351 |
4. | Wilburton | 315 |
CLASS 3A LARGE | ||
1. | Eufaula | 403 |
2. | Chandler | 373 |
3. | Comanche | 369 |
4. | Lexington | 342 |
CLASS 4A SMALL | ||
1. | Pauls Valley | 425 |
2. | Purcell | 388 |
3. | Bethel | 385 |
4. | Sulphur | 296 |
CLASS 4A MEDIUM | ||
1. | Bethany | 350 |
2. | Newcastle | 330 |
3. | Seminole | 309 |
4. | Anadarko | 243 |
CLASS 4A LARGE | ||
1. | Blanchard | 428 |
2. | Elgin | 396 |
3. | Chickasha | 347 |
CLASS 5A | ||
1. | Ardmore | 320 |
CLASS 2A SWEEPSTAKES – Elmore City-Pernell | ||
CLASS 3A SWEEPSTAKES – Comanche | ||
CLASS 4A SWEEPSTAKES – Pauls Valley | ||
CLASS 5A SWEEPSTAKES – Ardmore |
9/19/15 – Moore Outdoor Music Festival
AFTERNOON CLINIC | ||
1. | Edmond Memorial | 73.05 |
2. | Mustang | 71.60 |
3. | Choctaw | 67.80 |
4. | Edmond Santa Fe | 63.20 |
5. | Putnam City North | 62.35 |
6. | Edmond North | 61.35 |
7. | Western Heights | 57.00 |
8. | Purcell | 55.05 |
9. | Putnam City | 54.80 |
10. | Shawnee | 53.45 |
11. | Blanchard | 52.55 |
12. | Putnam City West | 51.90 |
13. | Guthrie | 50.25 |
14. | Lindsay | 37.35 |
EVENING SHOW | ||
1. | Edmond Memorial | 75.20 |
2. | Mustang | 71.95 |
3. | Choctaw | 70.25 |
4. | Putnam City North | 66.60 |
5. | Edmond North | 65.85 |
6. | Edmond Santa Fe | 64.40 |
7. | Western Heights | 58.30 |
8. | Putnam City | 55.90 |
9. | Purcell | 55.80 |
10. | Shawnee | 54.90 |
11. | Blanchard | 54.50 |
12. | Guthrie | 52.45 |
13. | Putnam City West | 51.00 |
14. | Lindsay | 43.15 |
OUTSTANDING MUSIC – Edmond Memorial | ||
OUTSTANDING VISUAL – Edmond Memorial | ||
OUTSTANDING GENERAL EFFECT – Edmond Memorial |
10/3/15 – Chickasaw Band Day Extravaganza
PARADE | ||
DIVISION 1 | ||
1. | Velma-Alma | 299 |
2. | Coalgate | 246 |
3. | Fox | 228 |
DIVISION 2 | ||
1. | Antlers | 368 |
2. | Kingston | 297 |
3. | Valliant | 210 |
DIVISION 3 | ||
1. | Byng | 360 |
2. | Dickson | 344 |
DIVISION 4 | ||
1. | Tecumseh | 338 |
2. | Madill | 306 |
FIELD | ||
DIVISION 1 | ||
1. | Frederick | 232 |
2. | Velma-Alma | 225 |
3. | Fox | 152 |
DIVISION 2 | ||
1. | Antlers | 340 |
2. | Hugo | 319 |
3. | Marietta | 274 |
DIVISION 3 | ||
1. | Idabel | 336 |
2. | Kingston | 297 |
3. | Valliant | 152 |
DIVISION 4 | ||
1. | Lone Grove | 358 |
2. | Dickson | 310 |
DIVISION 5 | ||
1. | Plainview | 319 |
2. | Madill | 271 |
DIVISION 6 | ||
1. | Broken Bow | 364 |
2. | Cache | 336 |
3. | Tecumseh | 318 |
DIVISION 7 | ||
1. | Muskogee | 353 |
2. | Del City | 334 |
OUTSTANDING HORN LINE – Muskogee | ||
OUTSTANDING SOLOIST – Cache | ||
OUTSTANDING DRUM MAJOR – Kingston | ||
OUTSTANDING PERCUSSION – Broken Bow | ||
OUTSTANDING COLOR GUARD – Idabel | ||
SWEEPSTAKES – Broken Bow |
10/3/15 – Broken Arrow Invitational Marching Festival
CLASS A | ||
1. | Whitesboro (TX) | 70.10 |
2. | Skiatook | 65.40 |
CLASS AA | ||
1. | Camdenton (MO) | 72.45 |
2. | Coweta | 69.60 |
3. | Tahlequah | 61.40 |
4. | Edison Preparatory | 56.40 |
CLASS AAA | ||
1. | Birdville (TX) | 76.15 |
2. | Kickapoo (MO) | 75.15 |
3. | Chisholm Trail (TX) | 75.10 |
4. | Van Buren (AR) | 71.65 |
5. | Nixa (MO) | 64.60 |
6. | Raymore-Peculiar (MO) | 61.15 |
CLASS AAAA | ||
1. | Bentonville (AR) | 74.75 |
FINALS | ||
1. | Bentonville (AR) | 75.75 |
2. | Birdville (TX) | 75.75 |
3. | Kickapoo (MO) | 75.05 |
4. | Camdenton (MO) | 72.95 |
5. | Chisholm Trail (TX) | 72.85 |
6. | Van Buren (AR) | 71.15 |
7. | Coweta | 67.90 |
8. | Whitesboro (TX) | 67.75 |
9. | Nixa (MO) | 66.80 |
10. | Skiatook | 63.80 |
11. | Tahlequah | 63.00 |
12. | Raymore-Peculiar (MO) | 57.85 |
13. | Edison Preparatory | 53.80 |
OUTSTANDING MUSIC – Chisholm Trail (TX) | ||
OUTSTANDING VISUAL – Bentonville (AR) | ||
OUTSTANDING GENERAL EFFECT – Bentonville (AR) |
10/3/15 – Bixby Tournament of Bands
CLASS 2A | ||
1. | Perry | 60.30 |
2. | Haskell | 42.10 |
CLASS 3A | ||
1. | Morris | 68.55 |
2. | Verdigris | 59.80 |
3. | Jones | 37.30 |
CLASS 4A | ||
1. | Catoosa | 76.85 |
2. | Fort Gibson | 75.00 |
3. | Wagoner | 69.65 |
4. | Sallisaw | 64.90 |
5. | Grove | 64.70 |
6. | Oologah | 61.25 |
7. | Poteau | 60.80 |
8. | Bristow | 56.50 |
CLASS 5A | ||
1. | McAlester | 80.15 |
2. | Collinsville | 77.30 |
3. | Pryor | 74.70 |
4. | Durant | 71.70 |
5. | Tulsa Memorial | 61.00 |
FINALS | ||
1. | McAlester | 75.80 |
2. | Catoosa | 73.40 |
3. | Collinsville | 70.35 |
4. | Fort Gibson | 69.45 |
5. | Sallisaw | 68.90 |
6. | Pryor | 68.45 |
7. | Durant | 67.15 |
8. | Oologah | 66.30 |
9. | Wagoner | 66.15 |
10. | Grove | 65.15 |
11. | Morris | 60.65 |
12. | Tulsa Memorial | 59.95 |
9/26/15 – Yukon Invitational Marching Festival
CLASS 2A | ||
1. | Carnegie | 33.25 |
CLASS 4A | ||
1. | Ada | 55.05 |
2. | Harrah | 53.00 |
CLASS 5A | ||
1. | Piedmont | 64.70 |
2. | Carl Albert | 60.80 |
3. | Guthrie | 60.65 |
4. | Del City | 54.50 |
CLASS 6A | ||
1. | Mustang | 71.00 |
2. | Putnam City North | 65.40 |
3. | Moore | 62.15 |
4. | Norman North | 62.05 |
5. | Norman | 59.75 |
6. | Putnam City West | 57.50 |
7. | Charles Page | 55.20 |
FINALS | ||
1. | Mustang | 73.15 |
2. | Putnam City North | 69.10 |
3. | Piedmont | 68.15 |
4. | Moore | 66.95 |
5. | Norman North | 66.05 |
6. | Carl Albert | 65.35 |
7. | Guthrie | 60.70 |
8. | Norman | 60.45 |
9. | Putnam City West | 59.65 |
10. | Ada | 55.40 |
11. | Del City | 55.25 |
12. | Charles Page | 54.30 |
13. | Harrah | 49.15 |
14. | Carnegie | 39.15 |
OUTSTANDING MUSIC – Mustang | ||
OUTSTANDING VISUAL – Mustang | ||
OUTSTANDING GENERAL EFFECT – Mustang |
9/26/15 – Stallion Battalion Invitational Marching Festival
CLASS 2A BLUE | ||
1. | Oklahoma Union | 40.80 |
2. | Kiefer | 39.80 |
3. | Nowata | 36.15 |
4. | Foyil | 30.00 |
CLASS 2A GOLD | ||
1. | Haskell | 45.55 |
2. | Pocola | 45.20 |
3. | Warner | 37.00 |
4. | Stroud | 32.10 |
CLASS 3A | ||
1. | Verdigris | 63.30 |
2. | Bristow | 58.10 |
3. | Mannford | 47.15 |
CLASS 4A BLUE | ||
1. | Sallisaw | 69.30 |
2. | Independence (KS) | 49.65 |
3. | Vinita | 44.25 |
CLASS 4A GOLD | ||
1. | Catoosa | 70.45 |
2. | Miami | 66.45 |
3. | Grove | 63.50 |
CLASS 5A BLUE | ||
1. | Pryor | 66.40 |
2. | Goddard (KS) | 57.95 |
3. | Eisenhower (KS) | 51.65 |
CLASS 5A GOLD | ||
1. | Claremore | 67.10 |
2. | Tulsa Memorial | 60.25 |
3. | Edison Preparatory | 54.75 |
FINALS | ||
1. | Sallisaw | 73.20 |
2. | Catoosa | 72.55 |
3. | Miami | 71.45 |
4. | Pryor | 70.10 |
5. | Claremore | 69.50 |
6. | Tulsa Memorial | 64.75 |
7. | Grove | 64.70 |
8. | Verdigris | 62.00 |
9. | Bristow | 57.40 |
10. | Goddard (KS) | 57.40 |
11. | Eisenhower (KS) | 51.70 |
12. | Edison Preparatory | 50.40 |
9/26/15 – Pauls Valley Marching Championships
PARADE | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 206 |
2. | Wynnewood | 181 |
CLASS 3A | ||
1. | Tishomingo | 251 |
2. | Kingston | 222 |
3. | Davis | 193 |
CLASS 4A | ||
1. | Bethel | 262 |
2. | Tuttle | 261 |
3. | Tecumseh | 222 |
4. | Sulphur | 203 |
CLASS 5A | ||
1. | Durant | 273 |
FIELD | ||
CLASS 2A | ||
1. | Elmore City-Pernell | 276 |
2. | Wynnewood | 203 |
CLASS 3A SMALL | ||
1. | Tishomingo | 326 |
2. | Washington | 319 |
3. | Davis | 210 |
CLASS 3A LARGE | ||
1. | Lexington | 319 |
2. | Kingston | 308 |
CLASS 4A SMALL | ||
1. | Lone Grove | 367 |
2. | Bethel | 352 |
3. | Dickson | 288 |
CLASS 4A MEDIUM | ||
1. | Tuttle | 370 |
2. | Bethany | 271 |
3. | Sulphur | 179 |
CLASS 4A LARGE | ||
1. | Elgin | 372 |
2. | Tecumseh | 321 |
3. | Newcastle | 315 |
CLASS 5A | ||
1. | Durant | 405 |
2. | Lawton MacArthur | 353 |
SMALL SCHOOL SWEEPSTAKES – Tishomingo | ||
LARGE SCHOOL SWEEPSTAKES – Durant |
9/26/15 – Owasso Invitational Marching Festival
CLASS A | ||
1. | Skiatook | 60.15 |
2. | Berryhill | 58.50 |
3. | Morris | 53.60 |
4. | Field Kindley (KS) | 45.35 |
CLASS AA | ||
1. | Lake Hamilton (AR) | 72.20 |
2. | Coweta | 70.90 |
3. | Choctaw | 60.90 |
4. | Tahlequah | 60.85 |
5. | Stillwater | 57.50 |
CLASS AAA | ||
1. | Bixby | 72.95 |
2. | Blue Springs South (MO) | 71.60 |
3. | Van Buren (AR) | 70.75 |
4. | Southmoore | 68.95 |
5. | Olathe Northwest (KS) | 58.60 |
6. | Bartlesville | 56.50 |
CLASS AAAA | ||
1. | Union | 79.40 |
2. | Jenks | 78.35 |
3. | Bentonville (AR) | 77.10 |
FINALS | ||
1. | Union | 78.60 |
2. | Jenks | 76.50 |
3. | Bentonville (AR) | 75.15 |
4. | Blue Springs South (MO) | 74.50 |
5. | Lake Hamilton (AR) | 73.30 |
6. | Bixby | 73.10 |
7. | Van Buren (AR) | 71.05 |
8. | Coweta | 68.45 |
9. | Southmoore | 65.20 |
10. | Choctaw | 63.75 |
11. | Skiatook | 62.70 |
12. | Tahlequah | 60.00 |
OUTSTANDING MUSIC – Union | ||
OUTSTANDING VISUAL – Union | ||
OUTSTANDING GENERAL EFFECT – Union |
9/26/15 – Okmulgee Bulldog Invitational Marching Festival
CLASS 3A RED | ||
1. | Holdenville | 119 |
2. | Wilburton | 115 |
3. | Okemah | 93 |
CLASS 3A BLACK | ||
1. | Eufaula | 158 |
2. | Chandler | 134 |
3. | Victory Christian | 125 |
CLASS 3A WHITE | ||
1. | Beggs | 144 |
2. | Stigler | 143 |
3. | Sequoyah (Tahlequah) | 111 |
CLASS 4A RED | ||
1. | Roland | 139 |
2. | Jay | 100 |
CLASS 4A BLACK | ||
1. | Checotah | 176 |
2. | Cushing | 143 |
3. | McLoud | 139 |
CLASS 4A WHITE | ||
1. | Fort Gibson | 170 |
2. | Wagoner | 158 |
3. | Stilwell | 98 |
FINALS | ||
1. | Checotah | 178 |
2. | Fort Gibson | 170 |
3. | Wagoner | 159 |
4. | Eufaula | 157 |
5. | Cushing | 146 |
6. | Beggs | 142 |
7. | McLoud | 133 |
8. | Roland | 130 |
9. | Stigler | 122 |
10. | Chandler | 113 |
11. | Holdenville | 104 |
12. | Victory Christian | 104 |
OUTSTANDING DRUM MAJOR – Fort Gibson | ||
OUTSTANDING PERCUSSION – Wagoner | ||
OUTSTANDING COLOR GUARD – Checotah |
OSSAA REGIONAL CONTESTS
10/13/15 – Southwest Regional
CLASS 2A | |
III | Carnegie |
I | Elmore City-Pernell |
I | Snyder |
CLASS 3A | |
I | Comanche |
II | Community Christian |
II | Cordell |
IV | Frederick |
III | Hinton |
II | Lexington |
II | Lindsay |
II | Luther |
CLASS 4A | |
I | Blanchard |
II | Chickasha |
I | Cushing |
I | Elgin |
I | Elk City |
I | Lone Grove |
III | Madill |
II | Okmulgee |
I | Pauls Valley |
II | Plainview |
I | Purcell |
I | Tuttle |
10/14/15 – Northwest Regional
CLASS 2A | |
IV | Garber |
I | Pioneer-Pleasant Vale |
I | Waukomis |
CLASS 3A | |
II | Alva |
I | Chisholm |
II | Fairview |
II | Hennessey |
II | Jones |
I | Perkins-Tryon |
I | Perry |
I | Washington |
CLASS 4A | |
II | Bethany |
II | Blackwell |
I | Clinton |
II | Weatherford |
10/20/15 – Northeast Regional
CLASS 2A | |
III | Foyil |
II | Gore |
II | Rush Springs |
CLASS 3A | |
II | Adair |
II | Beggs |
CO | Caney Valley |
II | Chandler |
III | Dewey |
V | Drumright |
III | Fairland |
II | Haskell |
III | Kellyville |
II | Kiefer |
I | Morris |
III | Mounds |
I | Oklahoma Union |
III | Pawhuska |
I | Prague |
III | Sequoyah (Tahlequah) |
I | Sperry |
I | Verdigris |
II | Victory Christian |
CLASS 4A | |
I | Berryhill |
II | Cache |
III | Cleveland |
I | Fort Gibson |
I | Grove |
II | Hilldale |
III | Inola |
II | Mannford |
I | Miami |
I | Oologah |
I | Sallisaw |
III | Sequoyah (Claremore) |
III | Vinita |
II | Wagoner |
10/21/15 – Southeast Regional
CLASS 2A | |
III | Dewar |
I | Quinton |
II | Weleetka |
CLASS 3A | |
I | Antlers |
CO | Atoka |
III | Davis |
I | Eufaula |
CO | Hartshorne |
II | Heavener |
II | Henryetta |
II | Holdenville |
I | Idabel |
II | Kingston |
I | Konawa |
IV | Okemah |
III | Panama |
II | Pocola |
I | Stigler |
II | Talihina |
I | Tishomingo |
IV | Wewoka |
III | Wilburton |
CLASS 4A | |
I | Ada |
I | Bethel |
II | Bristow |
I | Broken Bow |
I | Checotah |
III | Dickson |
II | McLoud |
I | Muldrow |
II | Newcastle |
II | Poteau |
III | Roland |
II | Tecumseh |
10/27/15 – West Regional
CLASS 5A | |
I | Altus |
III | Ardmore |
I | Carl Albert |
I | Del City |
I | Duncan |
I | Durant |
II | El Reno |
I | Guthrie |
CO | Lawton Eisenhower |
II | Lawton MacArthur |
I | Piedmont |
I | Shawnee |
I | Western Heights |
II | Woodward |
CLASS 6A | |
I | Choctaw |
I | Edmond Memorial |
I | Edmond North |
I | Edmond Santa Fe |
II | Lawton |
I | Midwest City |
I | Moore |
I | Mustang |
I | Norman |
I | Norman North |
I | Putnam City |
I | Putnam City North |
I | Putnam City West |
I | Southmoore |
I | Westmoore |
10/28/15 – East Regional
CLASS 5A | |
I | Claremore |
I | Collinsville |
I | Coweta |
II | Edison Preparatory |
I | Glenpool |
I | McAlester |
I | Pryor |
I | Skiatook |
I | Tahlequah |
CLASS 6A | |
I | Bartlesville |
I | Bixby |
I | Broken Arrow |
II | Charles Page |
I | Deer Creek |
I | Enid |
I | Jenks |
II | Muskogee |
I | Owasso |
I | Ponca City |
I | Sapulpa |
I | Stillwater |
I | Union |
OKLAHOMA BANDMASTERS ASSOCIATION CHAMPIONSHIPS
10/10/15 – Class 1A-3A Championships
CLASS 1A | ||
1. | Kiefer | 36.10 |
2. | Carnegie | 33.85 |
3. | Fairland | 30.45 |
CLASS 2A | ||
1. | Perry | 62.45 |
2. | Hennessey | 54.00 |
3. | Lindsay | 47.45 |
4. | Kingston | 46.90 |
5. | Washington | 43.10 |
6. | Pocola | 41.35 |
7. | Holdenville | 40.75 |
8. | Oklahoma Union | 37.50 |
CLASS 3A | ||
1. | Berryhill | 71.70 |
2. | Morris | 66.70 |
3. | Purcell | 66.30 |
4. | Checotah | 65.20 |
5. | Blanchard | 62.90 |
6. | Verdigris | 59.15 |
7. | Cushing | 53.25 |
8. | Idabel | 48.85 |
9. | Roland | 48.10 |
10. | Jones | 29.45 |
FINALS | ||
1. | Berryhill | 74.50 |
2. | Purcell | 68.35 |
3. | Morris | 65.95 |
4. | Checotah | 65.65 |
5. | Perry | 64.65 |
6. | Blanchard | 64.25 |
7. | Verdigris | 55.75 |
8. | Hennessey | 52.35 |
9. | Roland | 51.40 |
10. | Cushing | 51.15 |
11. | Lindsay | 50.40 |
12. | Idabel | 49.80 |
OUTSTANDING MUSIC – Berryhill | ||
OUTSTANDING VISUAL – Berryhill | ||
OUTSTANDING GENERAL EFFECT – Berryhill |
10/24/15 – Class 4A-5A Championships
CLASS 4A | ||
1. | Fort Gibson | 66.00 |
2. | Ada | 60.50 |
3. | Wagoner | 59.95 |
4. | Poteau | 58.05 |
5. | Sallisaw | 56.85 |
6. | Tuttle | 54.15 |
7. | Bristow | 49.55 |
8. | Woodward | 45.95 |
9. | Harrah | 44.60 |
CLASS 5A | ||
1. | Coweta | 79.35 |
2. | Skiatook | 76.35 |
3. | Piedmont | 76.30 |
4. | Guthrie | 69.65 |
5. | McAlester | 69.40 |
6. | Shawnee | 69.05 |
7. | Collinsville | 67.70 |
8. | Carl Albert | 67.00 |
9. | Tahlequah | 66.40 |
10. | Western Heights | 62.55 |
11. | Duncan | 61.10 |
12. | Del City | 58.65 |
13. | Tulsa Memorial | 57.75 |
FINALS | ||
1. | Coweta | 80.85 |
2. | Piedmont | 76.10 |
3. | Skiatook | 75.65 |
4. | Guthrie | 70.30 |
5. | Shawnee | 70.25 |
6. | McAlester | 69.70 |
7. | Tahlequah | 67.10 |
8. | Collinsville | 66.30 |
9. | Carl Albert | 65.20 |
10. | Fort Gibson | 64.45 |
11. | Western Heights | 61.75 |
12. | Duncan | 60.85 |
OUTSTANDING MUSIC – Coweta | ||
OUTSTANDING VISUAL – Piedmont | ||
OUTSTANDING GENERAL EFFECT – Coweta |
10/31/15 – Class 6A1-6A2 Championships
CLASS 6A2 | ||
1. | Bixby | 81.95 |
2. | Choctaw | 75.10 |
3. | Stillwater | 68.35 |
4. | Bartlesville | 66.45 |
5. | Sapulpa | 64.60 |
6. | Putnam City West | 59.55 |
CLASS 6A1 | ||
1. | Broken Arrow | 92.15 |
2. | Union | 90.30 |
3. | Jenks | 86.70 |
4. | Mustang | 85.45 |
5. | Edmond Memorial | 78.75 |
6. | Southmoore | 78.50 |
7. | Yukon | 73.30 |
8. | Westmoore | 72.20 |
9. | Edmond Santa Fe | 72.00 |
