INVITATIONALS
10/6/18 – Bixby Tournament of Bands
Recaps
CLASS 2A | ||
1. | Perry | 59.15 |
2. | Morris | 47.55 |
3. | Victory Christian | 44.80 |
CLASS 3A | ||
1. | Berryhill | 69.00 |
2. | Verdigris | 58.05 |
CLASS 4A | ||
1. | Fort Gibson | 70.30 |
2. | Wagoner | 63.65 |
3. | Sallisaw | 63.20 |
4. | Grove | 62.55 |
5. | Miami | 59.00 |
6. | Oologah | 53.00 |
CLASS 5A | ||
1. | McAlester | 70.50 |
2. | Claremore | 65.20 |
3. | Guthrie | 61.45 |
4. | Edison Preparatory | 55.60 |
5. | Tulsa Memorial | 53.65 |
FINALS | ||
Canceled due to inclement weather |
10/13/18 – Beggs Invitational Marching Festival
CLASS 2A | ||
1. | Haskell | 141 |
2. | Chouteau | 95 |
CLASS 3A | ||
1. | Okmulgee | 159 |
2. | Kiefer | 138 |
3. | Nowata | 137 |
4. | Chelsea | 82 |
CLASS 4A BLACK | ||
1. | Checotah | 176 |
2. | Perkins-Tryon | 174 |
3. | Bristow | 159 |
4. | Jay | 111 |
CLASS 4A GOLD | ||
1. | Wagoner | 173 |
2. | Broken Bow | 172 |
3. | Hilldale | 143 |
4. | Cushing | 130 |
CLASS 5A | ||
1. | Glenpool | 171 |
10/13/18 – Renegade Review
CLASS A | ||
1. | Blanchard | 61.00 |
CLASS AA | ||
1. | Coweta | 71.25 |
2. | Blue Valley (KS) | 69.80 |
3. | Stillwater | 69.45 |
4. | Choctaw | 68.45 |
5. | Sapulpa | 65.15 |
6. | Willard (MO) | 62.45 |
7. | Tahlequah | 60.85 |
8. | Tulsa Memorial | 54.60 |
CLASS AAA | ||
1. | Bixby | 81.55 |
2. | Blue Springs South (MO) | 75.35 |
3. | Kickapoo (MO) | 74.05 |
4. | Nixa (MO) | 67.60 |
CLASS AAAA | ||
1. | L.D. Bell (TX) | 84.40 |
2. | Owasso | 79.90 |
3. | Bentonville (AR) | 75.55 |
4. | Carroll (TX) | 75.30 |
FINALS | ||
Canceled due to inclement weather |
10/13/18 – Pryor Band Day
EVENT CANCELED DUE TO INCLEMENT WEATHER
10:45 | Warner |
11:00 | Sequoyah (Tahlequah) |
11:15 | Miami |
11:30 | Oologah |
11:45 | Sequoyah (Claremore) |
12:00 | LUNCH BREAK |
1:00 | Fort Gibson |
1:15 | Catoosa |
1:30 | Sallisaw |
1:45 | Grove |
2:00 | BREAK |
2:15 | Ada |
2:30 | Durant |
2:45 | Edison Preparatory |
3:00 | Ponca City |
3:15 | Charles Page |
3:30 | Muskogee |
3:45 | Pryor (exhibition) |
10/13/18 – Holdenville Blue & Gold Marching Classic
EVENT CANCELED DUE TO INCLEMENT WEATHER
10:15 | Eufaula |
10:30 | Atoka |
10:45 | Davis |
11:00 | Dickson |
11:15 | Sulphur |
11:30 | Kingston |
11:45 | LUNCH BREAK |
12:45 | Okemah |
1:00 | Tonkawa |
1:15 | Luther |
1:30 | Fox |
1:45 | Maysville |
2:00 | Allen |
2:15 | Rush Springs |
2:30 | Elmore City-Pernell |
2:45 | BREAK |
3:00 | Seminole |
3:15 | Bethel |
3:30 | Pauls Valley |
3:45 | Harrah |
4:00 | Elgin |
7:00 | FINALS BEGINS |
10/6/18 – Mustang Nightrider Invitational Marching Festival
CLASS A | ||
1. | Purcell | 59.75 |
2. | Washington | 53.30 |
CLASS AA | ||
1. | Piedmont | 68.55 |
2. | Stillwater | 67.50 |
3. | Carl Albert | 67.30 |
4. | Putnam City West | 63.40 |
5. | Sapulpa | 61.30 |
6. | Western Heights | 58.10 |
7. | Shawnee | 57.95 |
CLASS AAA | ||
1. | Birdville (TX) | 78.55 |
2. | Putnam City North | 75.60 |
3. | Edmond Santa Fe | 68.05 |
CLASS AAAA | ||
1. | Edmond North | 75.85 |
2. | Westmoore | 72.30 |
3. | Yukon | 65.95 |
4. | Moore | 64.65 |
FINALS | ||
1. | Birdville (TX) | 81.30 |
2. | Edmond North | 79.05 |
3. | Putnam City North | 77.80 |
4. | Westmoore | 76.05 |
5. | Edmond Santa Fe | 74.90 |
6. | Stillwater | 73.65 |
7. | Moore | 70.65 |
8. | Piedmont | 69.65 |
9. | Carl Albert | 68.25 |
10. | Yukon | 67.05 |
11. | Sapulpa | 65.15 |
12. | Putnam City West | 64.30 |
OUTSTANDING MUSIC – Birdville (TX) | ||
OUTSTANDING VISUAL – Birdville (TX) | ||
OUTSTANDING GENERAL EFFECT – Birdville (TX) |
10/6/18 – Glenpool Blue & Grey Marching Classic
CLASS 2A | ||
1. | Quinton | 218.0 |
CLASS 3A WHITE | ||
1. | Pocola | 307.0 |
2. | Sperry | 289.0 |
3. | Haskell | 278.0 |
4. | Kiefer | 267.0 |
CLASS 3A BLUE | ||
1. | Okmulgee | 331.0 |
2. | Nowata | 310.0 |
3. | Heavener | 272.0 |
4. | Hartshorne | 206.0 |
5. | Chelsea | 163.0 |
CLASS 3A GREY | ||
1. | Sequoyah (Tahlequah) | 339.5 |
2. | Oklahoma Union | 327.0 |
3. | Henryetta | 293.5 |
4. | Hennessey | 250.0 |
CLASS 4A BLUE | ||
1. | Catoosa | 367.0 |
2. | Stigler | 333.0 |
3. | Sequoyah (Claremore) | 308.0 |
4. | Cushing | 296.0 |
CLASS 4A GREY | ||
1. | Checotah | 372.0 |
2. | Mannford | 332.0 |
3. | Cleveland | 328.0 |
4. | Vinita | 320.0 |
5. | Bristow | 315.0 |
6. | Jay | 259.0 |
CLASS 5A | ||
1. | Will Rogers | 219.5 |
DRUM LINE | ||
1. | Bishop Kelley | 301.0 |
10/6/18 – ECU Tigerpalooza Marching Festival
CLASS 3A | ||
1. | Holdenville | 867 |
CLASS 4A | ||
1. | Elgin | 961 |
2. | Poteau | 706 |
CLASS 5A | ||
1. | Durant | 966 |
2. | Duncan | 936 |
3. | Ada | 912 |
4. | Del City | 881 |
5. | Altus | 818 |
6. | Ardmore | 751 |
CLASS 6A | ||
1. | Deer Creek | 1007 |
2. | Putnam City | 934 |
FINALS | ||
Canceled due to inclement weather |
10/6/18 – Broken Arrow Invitational Marching Festival
CLASS A | ||
1. | Collinsville | 64.20 |
CLASS AA | ||
1. | Grain Valley (MO) | 79.95 |
2. | Blue Valley West (KS) | 72.70 |
3. | Coweta | 69.15 |
4. | Bartlesville | 62.55 |
CLASS AAA | ||
1. | Kickapoo (MO) | 78.05 |
2. | Southmoore | 76.20 |
3. | Lafayette (MO) | 71.20 |
4. | Francis Howell Central (MO) | 62.45 |
CLASS AAAA | ||
1. | Jenks | 80.95 |
FINALS | ||
Canceled due to inclement weather |
9/22/18 – Moore Outdoor Music Festival
AFTERNOON SHOW | ||
1. | Southmoore | 87.30 |
2. | Putnam City North | 84.10 |
3. | Carl Albert | 83.10 |
4. | Edmond Memorial | 82.55 |
5. | McAlester | 81.15 |
6. | Putnam City West | 78.00 |
7. | Putnam City | 74.05 |
8. | Guthrie | 73.45 |
9. | Western Heights | 72.80 |
10. | Purcell | 71.80 |
11. | Washington | 71.30 |
12. | Midwest City | 70.00 |
13. | Altus | 68.70 |
14. | Carnegie | 62.70 |
EVENING SHOW | ||
1. | Southmoore | 83.50 |
2. | Edmond Memorial | 75.60 |
3. | Putnam City North | 74.95 |
4. | Carl Albert | 74.60 |
5. | Putnam City West | 70.05 |
6. | McAlester | 69.75 |
7. | Putnam City | 66.85 |
8. | Guthrie | 66.45 |
9. | Purcell | 65.45 |
10. | Washington | 61.50 |
11. | Western Heights | 58.90 |
12. | Altus | 58.35 |
13. | Midwest City | 55.75 |
14. | Carnegie | 47.15 |
10/2/18 – Tri-State Marching Festvial
CLASS 2A | |
II | Kremlin-Hillsdale |
I | Pioneer-Pleasant Vale |
II | Pond Creek-Hunter |
II | Ringwood |
I | Waukomis |
CLASS 3A | |
II | Hennessey |
I | Perry |
II | Tonkawa |
CLASS 4A | |
II | Blackwell |
II | Kingfisher |
CLASS 6A | |
I | Enid |
10/2/18 – Big Red Sound Off
CLASS 2A | |||
Wyandotte | II | II | III |
Adair | I | II | I |
CLASS 3A | |||
Prague | II | II+ | II |
Sequoyah (Tahlequah) | I | I | I |
Nowata | I | II | II |
Sperry | II | II | III |
CLASS 4A | |||
Oologah | I | I | I |
Wagoner | I | II | II |
Mannford | II | II | II |
Inola | II | III | III |
9/29/18 – Yukon Invitational Marching Festival
FINALS | ||
1. | Mustang | 77.00 |
2. | Edmond North | 75.40 |
3. | Westmoore | 74.10 |
4. | Putnam City North | 71.80 |
5. | Edmond Santa Fe | 69.75 |
6. | Carl Albert | 69.00 |
7. | Putnam City West | 64.05 |
8. | Norman North | 63.60 |
9. | Piedmont | 63.45 |
10. | Norman | 62.275 |
11. | Blanchard | 61.70 |
12. | Charles Page | 61.10 |
OUTSTANDING MUSIC – Edmond North | ||
OUTSTANDING VISUAL – Mustang | ||
OUTSTANDING GENERAL EFFECT – Mustang |
9/29/18 – Stallion Battalion Invitational Marching Festival
CLASS 2A BLUE | ||
1. | Oklahoma Union | 50.20 |
2. | Wyandotte | 39.20 |
3. | Carnegie | 29.65 |
CLASS 2A GOLD | ||
1. | Pocola | 58.90 |
2. | Adair | 57.15 |
3. | Haskell | 44.00 |
CLASS 3A | ||
1. | Verdigris | 69.55 |
2. | Mannford | 51.40 |
3. | Vinita | 43.00 |
4. | Warner | 40.20 |
5. | Kiefer | 38.35 |
CLASS 4A BLUE | ||
1. | Fort Gibson | 73.80 |
2. | Skiatook | 71.55 |
3. | Miami | 67.75 |
4. | Bristow | 61.25 |
5. | Coffeyville (KS) | 49.35 |
CLASS 4A GOLD | ||
1. | Catoosa | 73.30 |
2. | Grove | 70.45 |
3. | Sallisaw | 68.45 |
4. | Edison Preparatory | 64.00 |
5. | Cleveland | 58.15 |
6. | Independence (KS) | 49.90 |
CLASS 5A | ||
1. | Pryor | 74.10 |
2. | Claremore | 71.05 |
3. | Tulsa Memorial | 55.50 |
FINALS | ||
1. | Fort Gibson | 77.15 |
2. | Pryor | 76.20 |
3. | Grove | 75.05 |
4. | Catoosa | 72.35 |
5. | Claremore | 71.35 |
6. | Skiatook | 71.00 |
7. | Miami | 65.90 |
8. | Sallisaw | 64.20 |
9. | Verdigris | 63.45 |
10. | Bristow | 61.15 |
11. | Pocola | 56.70 |
12. | Edison Preparatory | 55.75 |
9/29/18 – Pauls Valley Marching Championships
CLASS 2A | ||
1. | Ringwood | 281 |
2. | Elmore City-Pernell | 255 |
3. | Wayne | 243 |
CLASS 3A SMALL | ||
1. | Tishomingo | 341 |
2. | Konawa | 288 |
3. | Tonkawa | 263 |
CLASS 3A LARGE | ||
1. | Davis | 319 |
2. | Kingston | 300 |
3. | Lexington | 285 |
CLASS 4A SMALL | ||
1. | Lone Grove | 360 |
2. | Plainview | 343 |
3. | McLoud | 324 |
4. | Anadarko | 180 |
CLASS 4A MEDIUM | ||
1. | Bethany | 349 |
2. | Newcastle | 336 |
3. | Madill | 334 |
CLASS 4A LARGE | ||
1. | Elgin | 412 |
2. | Tecumseh | 340 |
3. | Harrah | 319 |
CLASS 5A | ||
1. | Ardmore | 322 |
9/29/18 – Owasso Invitational Marching Festival
CLASS A | ||
1. | Collinsville | 67.95 |
2. | Berryhill | 59.60 |
3. | Morris | 54.55 |
4. | Victory Christian | 51.00 |
5. | Roland | 49.85 |
CLASS AA | ||
1. | Coweta | 74.10 |
2. | Choctaw | 72.60 |
3. | Stillwater | 71.50 |
4. | Tahlequah | 61.65 |
CLASS AAA | ||
1. | Bixby | 79.75 |
2. | Southmoore | 70.30 |
3. | Bentonville West (AR) | 67.75 |
4. | Edmond Memorial | 64.80 |
5. | Bartlesville | 60.15 |
6. | Ponca City | 57.20 |
7. | Woodward | 51.90 |
CLASS AAAA | ||
1. | Union | 80.10 |
2. | Jenks | 78.60 |
3. | Fayetteville (AR) | 68.60 |
FINALS | ||
1. | Bixby | 80.90 |
2. | Jenks | 80.45 |
3. | Union | 79.55 |
4. | Choctaw | 75.05 |
5. | Coweta | 74.05 |
6. | Stillwater | 71.90* |
7. | Southmoore | 71.90* |
8. | Bentonville West (AR) | 68.60* |
9. | Fayetteville (AR) | 68.60* |
10. | Collinsville | 67.80 |
11. | Tahlequah | 65.40 |
12. | Edmond Memorial | 64.95 |
* = Ties broken by General Effect score
9/29/18 – Okmulgee Bulldog Invitational Marching Festival
CLASS 2A RED | ||
1. | Quinton | 107 |
CLASS 3A RED | ||
1. | Okemah | 136 |
2. | Luther | 125 |
3. | Atoka | 113 |
4. | Wilburton | 98 |
CLASS 3A BLACK | ||
1. | Holdenville | 149 |
2. | Antlers | 141 |
3. | Chandler | 134 |
CLASS 3A WHITE | ||
1. | Beggs | 155 |
2. | Eufaula | 138 |
3. | Sequoyah (Tahlequah) | 134 |
CLASS 4A RED | ||
1. | Checotah | 166 |
2. | Stigler | 141 |
3. | Jay | 103 |
4. | Stilwell | 75 |
CLASS 4A BLACK | ||
1. | Poteau | 157 |
2. | Wagoner | 155 |
3. | Hilldale | 135 |
CLASS 5A RED | ||
1. | Eisenhower (KS) | 163 |
2. | Glenpool | 144 |
FINALS | ||
1. | Eisenhower (KS) | 168 |
2. | Checotah | 159 |
3. | Beggs | 147 |
4. | Wagoner | 144 |
5. | Holdenville | 142 |
6. | Poteau | 139 |
7. | Okemah | 136 |
8. | Glenpool | 135 |
9. | Antlers | 134 |
10. | Eufaula | 132 |
11. | Stigler | 123 |
12. | Hilldale | 116 |
OUTSTANDING DRUM MAJOR – Okemah | ||
OUTSTANDING PERCUSSION – Wagoner | ||
OUTSTANDING COLOR GUARD – Eisenhower (KS) |
OSSAA REGIONAL CONTESTS
10/11/18 – Northeast Regional
CLASS 2A | |
III | Gore |
II | Kremlin-Hillsdale |
CLASS 3A | |
II | Nowata |
II | Kiefer |
II | Oklahoma Union |
II | Sperry |
CO | Dewey |
III | Mounds |
IV | Drumright |
I | Adair |
III | Roland |
I | Prague |
I | Morris |
I | Okmulgee |
II | Victory Christian |
CLASS 4A | |
III | Jay |
II | Mannford |
II | Vinita |
II | Sequoyah (Claremore) |
I | Hilldale |
I | Berryhill |
II | Cleveland |
I | Verdigris |
I | Miami |
I | Oologah |
I | Fort Gibson |
II | Cache |
I | Sallisaw |
I | Grove |
10/10/18 – Southeast Regional
CLASS 2A | |
III | Quinton |
II | Heavener |
CLASS 3A | |
I | Beggs |
II | Wilburton |
II | Henryetta |
I | Holdenville |
II | Atoka |
II | Talihina |
I | Antlers |
I | Okemah |
III | Konawa |
I | Pocola |
I | Tishomingo |
II | Lexington |
I | Eufaula |
II | Kingston |
CLASS 4A | |
I | Idabel |
I | Bethel |
II | Tecumseh |
I | Sequoyah (Tahlequah) |
I | Stigler |
I | Checotah |
I | Poteau |
II | Bristow |
II | Madill |
I | Broken Bow |
I | Perkins-Tryon |
10/16/18 – Southwest Regional
CLASS 2A | |
II | Central High |
I | Snyder |
II | Carnegie |
III | Rush Springs |
III | Maysville |
II | Elmore City-Pernell |
II | Hollis |
CLASS 3A | |
II | Comanche |
I | Community Christian |
III | Dickson |
III | Luther |
IV | Frederick |
II | Lindsay |
III | Hinton |
CLASS 4A | |
I | Purcell |
I | Elk City |
II | Chickasha |
I | Blanchard |
II | Plainview |
I | Pauls Valley |
I | Newcastle |
II | Lone Grove |
I | Tuttle |
II | McLoud |
II | Harrah |
II | Cushing |
I | Elgin |
10/17/18 – Northwest Regional
CLASS 2A | |
I | Waukomis |
II | Ringwood |
II | Garber |
I | Pioneer-Pleasant Vale |
CLASS 3A | |
III | Fairview |
III | Chisholm |
III | Tonkawa |
III | Hennessey |
I | Perry |
I | Washington |
I | Cordell |
CLASS 4A | |
III | Blackwell |
I | Bethany |
II | Kingfisher |
IV | Mt. Saint Mary |
II | Weatherford |
I | Clinton |
10/23/18 – West Regional
CLASS 5A | |
CO | El Reno |
II | Del City |
II | Piedmont |
I | Carl Albert |
II | Western Heights |
III | Lawton MacArthur |
I | Guthrie |
III | Woodward |
II | Ada |
I | Duncan |
II | Altus |
I | Durant |
II | Guymon |
CLASS 6A | |
III | Midwest City |
I | Deer Creek |
I | Putnam City West |
II | Ardmore |
I | Mustang |
II | Norman |
I | Putnam City North |
I | Edmond Santa Fe |
I | Westmoore |
I | Edmond Memorial |
I | Stillwater |
I | Edmond North |
I | Southmoore |
II | Enid |
I | Choctaw |
I | Moore |
II | Shawnee |
I | Norman North |
II | Putnam City |
I | Yukon |
10/24/18 – East Regional
CLASS 5A | |
II | Skiatook |
III | Will Rogers |
I | Collinsville |
II | Glenpool |
I | Claremore |
I | Tahlequah |
I | McAlester |
I | Pryor |
II | Edison Preparatory |
CLASS 6A | |
II | Ponca City |
I | Sapulpa |
II | Charles Page |
II | Bartlesville |
II | Muskogee |
I | Union |
I | Owasso |
I | Jenks |
I | Broken Arrow |
OKLAHOMA BANDMASTERS ASSOCIATION CHAMPIONSHIPS
10/13/18 – Class 1A-3A Championships
CLASS 1A | ||
1. | Oklahoma Union | 66.40 |
2. | Carnegie | 61.05 |
CLASS 2A | ||
1. | Perry | 76.70 |
2. | Washington | 73.35 |
3. | Morris | 73.20 |
4. | Adair | 72.60 |
5. | Chandler | 68.50 |
6. | Pocola | 67.00 |
7. | Victory Christian | 62.30 |
8. | Hennessey | 60.35 |
CLASS 3A | ||
1. | Berryhill | 81.20 |
2. | Purcell | 79.65 |
3. | Verdigris | 72.05 |
4. | Idabel | 70.80 |
5. | Roland | 63.50 |
FINALS | ||
1. | Berryhill | 81.65 |
2. | Purcell | 79.85 |
3. | Perry | 78.15 |
4. | Washington | 72.95 |
5. | Verdigris | 72.10 |
6. | Morris | 71.90 |
7. | Adair | 70.40 |
8. | Idabel | 68.75 |
9. | Chandler | 68.45 |
10. | Pocola | 67.25 |
11. | Oklahoma Union | 64.35 |
12. | Roland | 62.40 |
OUTSTANDING MUSIC – Berryhill | ||
OUTSTANDING VISUAL – Purcell | ||
OUTSTANDING GENERAL EFFECT – Berryhill |
10/20/18 – Class 6A1-6A2 Championships
CLASS 6A2 | ||
1. | Bixby | 84.25 |
2. | Stillwater | 79.30 |
3. | Choctaw | 75.40 |
4. | Sapulpa | 70.85 |
5. | Putnam City West | 68.50 |
6. | Bartlesville | 68.35 |
7. | Shawnee | 66.20 |
CLASS 6A1 | ||
1. | Broken Arrow | 91.90 |
2. | Jenks | 89.15 |
3. | Owasso | 85.25 |
4. | Edmond Memorial | 83.25 |
5. | Southmoore | 82.25 |
6. | Mustang | 81.55 |
7. | Edmond North | 79.90 |
8. | Edmond Santa Fe | 78.00 |
9. | Moore | 77.00 |
10. | Westmoore | 77.00 |
11. | Putnam City North | 76.85 |
12. | Yukon | 73.15 |
FINALS | ||
1. | Broken Arrow | 92.80 |
2. | Jenks | 90.00 |
3. | Bixby | 88.05 |
4. | Owasso | 86.80 |
5. | Edmond Memorial | 83.40 |
6. | Mustang | 83.20 |
7. | Southmoore | 82.35 |
8. | Edmond North | 82.10 |
9. | Stillwater | 78.65 |
10. | Edmond Santa Fe | 78.20 |
11. | Westmoore | 78.10 |
12. | Moore | 76.65 |
OUTSTANDING MUSIC – Broken Arrow | ||
OUTSTANDING VISUAL – Broken Arrow | ||
OUTSTANDING GENERAL EFFECT – Broken Arrow |
10/27/18 – Class 4A-5A Championships
CLASS 4A | ||
1. | Fort Gibson | 72.05 |
2. | Blanchard | 67.95 |
3. | Tuttle | 67.50 |
4. | Oologah | 65.80 |
5. | Wagoner | 64.65 |
6. | Sallisaw | 63.85 |
7. | Grove | 62.00 |
8. | Cushing | 56.00 |
CLASS 5A | ||
1. | Coweta | 87.00 |
2. | Collinsville | 82.85 |
3. | Piedmont | 81.10 |
4. | McAlester | 77.25 |
5. | Guthrie | 75.65 |
6. | Carl Albert | 74.90 |
7. | Claremore | 74.90 |
8. | Durant | 70.85 |
9. | Western Heights | 70.80 |
10. | Tahlequah | 69.25 |
11. | Skiatook | 68.35 |
12. | Pryor | 64.45 |
13. | Duncan | 62.00 |
14. | Ada | 60.90 |
15. | Edison Preparatory | 59.10 |
16. | Tulsa Memorial | 56.15 |
17. | Woodward | 53.85 |
FINALS | ||
1. | Coweta | 88.60 |
2. | Piedmont | 82.25 |
3. | Collinsville | 81.55 |
4. | McAlester | 77.95 |
5. | Carl Albert | 77.85 |
6. | Guthrie | 75.20 |
7. | Tahlequah | 74.75 |
8. | Claremore | 74.30 |
9. | Fort Gibson | 73.90 |
10. | Western Heights | 70.00 |
11. | Skiatook | 69.80 |
12. | Durant | 68.35 |
OUTSTANDING MUSIC – Coweta | ||
OUTSTANDING VISUAL – Coweta | ||
OUTSTANDING GENERAL EFFECT – Coweta |
OUT OF STATE EVENTS
10/6/18 – Bentonville Marching Invitational (Bentonville, AR)
CLASS A | ||
1. | Willow Springs (MO) | 57.45 |
2. | Shiloh Christian (AR) | 50.55 |
3. | Gurdon (AR) | 50.05 |
4. | Cotter (AR) | 37.90 |
5. | Forsyth (MO) | 36.35 |
CLASS AA | ||
1. | Lake Hamilton (AR) | 74.00 |
2. | Ozark (MO) | 66.70 |
3. | Francis Howell North (MO) | 66.65 |
4. | Tahlequah (OK) | 63.50 |
5. | Greenwood (AR) | 62.55 |
6. | Alma (AR) | 60.30 |
CLASS AAA | ||
1. | Blue Springs South (MO) | 79.65 |
2. | Bentonville West (AR) | 70.35 |
CLASS AAAA | ||
1. | Cabot (AR) | 73.05 |
2. | Bryant (AR) | 70.55 |
FINALS | ||
1. | Blue Springs South (MO) | 82.20 |
2. | Lake Hamilton (AR) | 77.60 |
3. | Bryant (AR) | 75.90 |
4. | Cabot (AR) | 74.25 |
5. | Bentonville West (AR) | 71.55 |
6. | Ozark (MO) | 69.90 |
7. | Greenwood (AR) | 65.90 |
8. | Francis Howell North (MO) | 65.70 |
9. | Tahlequah (OK) | 60.30 |
10. | Alma (AR) | 59.60 |
11. | Willow Springs (MO) | 55.85 |
12. | Shiloh Christian (AR) | 53.00 |
10/6/18 – Bands of America Regional Championships (Dallas/Ft. Worth, TX)
CLASS A | ||
1. | Krum (TX) | 54.20 |
CLASS AA | ||
1. | Forney (TX) | 72.45 |
2. | Celina (TX) | 57.20 |
3. | Everman (TX) | 57.05 |
CLASS AAA | ||
1. | Cedar Park (TX) | 84.40 |
2. | Waxahachie (TX) | 80.90 |
3. | Wakeland (TX) | 79.55 |
4. | Aledo (TX) | 75.20 |
5. | Sherman (TX) | 69.70 |
6. | Rick Reedy (TX) | 68.20 |
7. | Poteet (TX) | 68.10 |
8. | Lone Star (TX) | 67.95 |
9. | The Colony (TX) | 67.40 |
10. | Liberty (TX) | 66.20 |
CLASS AAAA | ||
1. | Flower Mound (TX) | 86.85 |
2. | Hebron (TX) | 86.45 |
3. | Keller (TX) | 85.50 |
4. | L.D. Bell (TX) | 82.40 |
5. | Timber Creek (TX) | 82.00 |
6. | Union (OK) | 80.90 |
7. | Prosper (TX) | 80.85 |
8. | Coppell (TX) | 79.15 |
9. | Keller Central (TX) | 77.65 |
10. | James Martin (TX) | 77.15 |
11. | Trinity (TX) | 76.85 |
12. | McKinney Boyd (TX) | 72.70 |
13. | Duncanville (TX) | 72.50 |
14. | Byron Nelson (TX) | 72.50 |
15. | Wylie (TX) | 71.95 |
16. | McKinney (TX) | 71.25 |
17. | Lewisville (TX) | 68.50 |
FINALS | ||
Cancelled due to inclement weather |
10/6/18 – Ozarko Invitational Marching Festival (Springfield, MO)
MAROON DIVISION | ||
1. | Hollister (MO) | 68.95 |
2. | Park Hills Central (MO) | 56.65 |
3. | Mountain Grove (MO) | 54.25 |
4. | Fair Grove (MO) | 50.60 |
5. | Butler (MO) | 43.10 |
6. | Sherwood-Cass (MO) | 42.15 |
7. | Strafford (MO) | 38.05 |
8. | Miller (MO) | 37.25 |
WHITE DIVISION | ||
1. | Logan-Rogersville (MO) | 67.25 |
2. | Aurora (MO) | 66.75 |
3. | Skiatook (OK) | 66.50 |
4. | School of the Osage (MO) | 63.50 |
5. | Cassville (MO) | 60.15 |
6. | St. James (MO) | 58.00 |
7. | Reeds Spring (MO) | 56.90 |
GOLD DIVISION | ||
1. | Van Buren (AR) | 81.275 |
2. | Olathe Northwest (KS) | 78.75 |
3. | Nixa (MO) | 75.85 |
4. | Republic (MO) | 75.70 |
5. | Willard (MO) | 75.45 |
6. | Parkway Central (MO) | 67.75 |
7. | Neosho (MO) | 64.95 |
8. | Parkway North (MO) | 63.75 |
FINALS | ||
Canceled due to inclement weather |
10/9/18 – Mound of Sound Marching Festival (Winfield, KS)
EVENT CANCELED DUE TO INCLEMENT WEATHER
10:00 | Winfield (KS) |
10:10 | Coffeyville (KS) |
10:30 | Pratt (KS) |
10:50 | Dexter (KS) |
11:10 | Riverton (KS) |
11:30 | Great Bend (KS) |
11:50 | BREAK |
12:30 | Arkansas City (KS) |
12:50 | Ponca City (OK) |
1:10 | Enid (OK) |
10/19-20/18 – Bands of America Super Regional Championships (Indianapolis, IN)
CLASS A | ||
1. | Western (IN) | 74.300 |
2. | Edgewood (IN) | 73.650 |
3. | Lewis Casst (IN) | 72.900 |
4. | Forest Park (IN) | 69.475 |
5. | Concordia Lutheran (IN) | 68.250 |
6. | Vincennes Lincoln (IN) | 66.300 |
7. | Owen Valley (IN) | 65.500 |
8. | Orleans (IN) | 60.800 |
9. | Danville Community (IN) | 60.750 |
10. | Fairfield (IN) | 60.450 |
11. | Clinton-Massie (OH) | 59.100 |
CLASS AA | ||
1. | Greenwood Community (IN0 | 76.950 |
2. | Fort Zumwalt North (MO) | 76.025 |
3. | Greenfield Central (IN) | 74.275 |
4. | Marshall (MN) | 72.150 |
5. | NorthWood (IN) | 70.400 |
6. | William Henry Harrison (IN) | 69.500 |
7. | Beech Grove (IN) | 69.200 |
8. | Brandon Valley (SD) | 69.000 |
9. | Norwell (IN) | 68.650 |
10. | Rockwood Summit (MO) | 68.350 |
11. | George Rogers Clark (KY) | 67.000 |
12. | Pendleton Heights (IN) | 65.650 |
13. | Terre Haute North Vigo (IN) | 64.850 |
14. | Angola (IN) | 63.550 |
15. | New Castle (IN) | 60.700 |
16. | Troy Athens (MI) | 59.850 |
17. | East Central (IN) | 57.150 |
18. | Jennings County (IN) | 51.550 |
CLASS AAA | ||
1. | Homestead (IN) | 85.550 |
2. | Castle (IN) | 82.950 |
3. | Plainfield (IN) | 79.625 |
4. | Rosemount (MN) | 79.575 |
5. | Lincoln (SD) | 79.500 |
6. | Floyd Central (IN) | 78.100 |
7. | Pickerington North (OH) | 75.700 |
8. | Richland (TX) | 75.050 |
9. | Zionsville Community (IN) | 73.750 |
10. | Columbus North (IN) | 72.150 |
11. | Decatur Central (IN) | 71.275 |
12. | Roosevelt (SD) | 70.400 |
13. | Romeoville (IL) | 69.400 |
14. | Terre Haute South Vigo (IN) | 67.000 |
15. | Lafayette Jefferson (IN) | 66.350 |
16. | Jeffersonville (IN) | 65.150 |
17. | Walnut Hills (OH) | 63.750 |
18. | Wheaton Warrenville South (IL) | 63.700 |
19. | Springboro (OH) | 61.050 |
20. | Colerain (OH) | 58.350 |
CLASS AAAA | ||
1. | Carmel (IN) | 89.250 |
2. | Avon (IN) | 88.400 |
3. | Blue Springs (MO) | 87.950 |
4. | Union (OK) | 83.500 |
5. | Fishers (IN) | 83.050 |
6. | Center Grove (IN) | 82.500 |
7. | Lawrence Township (IN) | 81.800 |
