PARADE | ||
DIVISION 1 | ||
1. | Weleetka | 297 |
2. | Coalgate | 261 |
3. | Bells (TX) | 254 |
4. | Fox | 233 |
DIVISION 2 | ||
1. | Antlers | 337 |
2. | Dickson | 300 |
3. | Atoka | 263 |
DIVISION 3 | ||
1. | Byng | 338 |
2. | Tecumseh | 317 |
3. | Madill | 287 |
SMALL SCHOOL SWEEPSTAKES – Antlers | ||
LARGE SCHOOL SWEEPSTAKES – Byng | ||
FIELD | ||
DIVISION 1 | ||
1. | Bells (TX) | 325.5 |
2. | Weleetka | 269 |
3. | Velma-Alma | 258 |
4. | Fox | 192 |
DIVISION 2 | ||
1. | Antlers | 346.5 |
2. | Marietta | 296 |
3. | Okemah | 295 |
4. | Coalgate | 274 |
DIVISION 3 | ||
1. | Plainview | 353 |
2. | Kingston | 341.5 |
DIVISION 4 | ||
1. | Cache | 333 |
2. | Tecumseh | 321.5 |
3. | Idabel | 318 |
4. | Dickson | 291 |
SMALL SCHOOL SWEEPSTAKES – Antlers | ||
LARGE SCHOOL SWEEPSTAKES – Plainview | ||
BOB STODDARD AWARD – Plainview |
10/1/11 – Chickasaw Band Day Extravaganza
Recaps