CLASS 4 | ||
1. | Maize South (KS) | 72.20 |
2. | St. Charles West (MO) | 67.80 |
3. | Raytown South (MO) | 65.10 |
4. | St. Thomas Aquinas (KS) | 64.20 |
5. | Wichita Collegiate School (KS) | 57.90 |
CLASS B | ||
1. | Eisenhower (KS) | 75.60 |
2. | Wright City (MO) | 71.40 |
3. | Belton (MO) | 67.60 |
4. | Gardner Edgerton (KS) | 66.00 |
5. | William Chrisman (MO) | 65.70 |
CLASS 2 | ||
1. | Topeka West (KS) | 82.30 |
2. | Valley Center (KS) | 80.10 |
3. | Enid (OK) | 78.20 |
4. | Lawrence Free State (KS) | 76.10 |
CLASS 1 | ||
1. | Olathe East (KS) | 91.80 |
2. | Buhler (KS) | 90.40 |
3. | Lawrence (KS) | 88.40 |
4. | Olathe South (KS) | 88.20 |
5. | Olathe North (KS) | 86.60 |
6. | Derby (KS) | 79.30 |
7. | Washburn Rural (KS) | 78.20 |
8. | Andover (KS) | 74.20 |
9. | Hutchinson (KS) | 73.70 |
11/1/14 – Heart of America Marching Festival (Lawrence, KS)
Recaps