CLASS 3A BLUE | ||
1. | Quinton | 285 |
2. | Kiefer | 218 |
3. | Mounds | 198 |
CLASS 3A GREY | ||
1. | Pocola | 266 |
2. | Hartshorne | 192 |
3. | Panama | 188 |
4. | Pawhuska | 167 |
CLASS 3A WARRIOR | ||
1. | Adair | 273 |
2. | Spiro | 249 |
3. | Victory Christian | 236 |
4. | Henryetta | 229 |
CLASS 3A ROUGHNECKS | ||
1. | Stigler | 290 |
2. | Sequoyah (Tahlequah) | 236 |
3. | Heavener | 205 |
4. | Kellyville | 173 |
CLASS 4A BLUE | ||
1. | Okmulgee | 313 |
2. | Sequoyah (Claremore) | 244 |
3. | Jay | 240 |
4. | Inola | 235 |
CLASS 4A GREY | ||
1. | Checotah | 361 |
2. | McLoud | 272 |
3. | Mannford | 253 |
CLASS 4A WARRIOR | ||
1. | Miami | 358 |
2. | Cleveland | 250 |
3. | Vinita | 229 |
CLASS 3A SWEEPSTAKES – Stigler | ||
CLASS 4A SWEEPSTAKES – Checotah |
10/3/15 – Glenpool Blue & Grey Marching Classic
Recaps