PARADE | ||
1. | Enid (OK) | 184.00 |
2. | Arkansas City (KS) | 160.67 |
3. | Wichita Northwest (KS) | 157.67 |
4. | Arkansas City Middle School (KS) | 148.67 |
5. | Chaparral (KS) | 141.67 |
6. | Augusta (KS) | 141.00 |
7. | Douglass (KS) | 138.33 |
8. | Mulvane (KS) | 133.33 |
9. | South Haven (KS) | 99.33 |
10. | Wellington (KS) | 99.00 |
FIELD COMPETITION | ||
CLASS 1 | ||
1. | Andale (KS) | 70.50 |
2. | Douglass (KS) | 64.90 |
3. | Chaparral (KS) | 64.45 |
4. | Wellington (KS) | 54.85 |
CLASS 2 | ||
1. | Mulvane (KS) | 80.25 |
CLASS 3 | ||
1. | Arkansas City (KS) | 88.35 |
2. | Wichita Southeast (KS) | 80.65 |
3. | Rose Hill (KS) | 80.55 |
4. | Wichita Northwest (KS) | 78.70 |
CLASS 4 | ||
1. | Enid (OK) | 94.70 |
2. | Augusta (KS) | 89.95 |
10/30/21 – Arkalalah Marching Festival (Arkansas City, KS)
Recaps