CLASS 4A | ||
1. | Guthrie | 74.00 |
2. | El Reno | 68.95 |
3. | Ada | 68.95 |
4. | Woodward | 60.65 |
5. | Duncan | 60.20 |
6. | Carl Albert | 56.50 |
CLASS 5A | ||
1. | Broken Arrow | 94.40 |
2. | Union | 92.60 |
3. | Owasso | 89.25 |
4. | Moore | 88.55 |
5. | Enid | 88.10 |
6. | Mustang | 87.15 |
7. | Westmoore | 86.00 |
8. | Jenks | 82.75 |
9. | Bartlesville | 81.90 |
10. | Ponca City | 80.65 |
11. | Edmond Memorial | 80.15 |
12. | Tahlequah | 78.60 |
13. | Tulsa Memorial | 78.45 |
14. | Putnam City North | 75.45 |
15. | Midwest City | 74.40 |
16. | Choctaw | 74.00 |
17. | Stillwater | 73.35 |
18. | Putnam City | 73.10 |
19. | Edmond Santa Fe | 70.70 |
20. | Del City | 63.20 |
21. | Shawnee | 62.05 |
22. | Yukon | 58.70 |
23. | Putnam City West | 52.35 |
24. | Will Rogers | 45.60 |
FINALS | ||
1. | Broken Arrow | 95.60 |
2. | Union | 93.80 |
3. | Owasso | 92.05 |
4. | Moore | 89.20 |
5. | Enid | 87.90 |
6. | Mustang | 84.85 |
7. | Westmoore | 84.15 |
8. | Jenks | 84.05 |
9. | Ponca City | 80.60 |
10. | Bartlesville | 78.00 |
11. | Edmond Memorial | 76.60 |
12. | Tahlequah | 74.65 |
OUTSTANDING MUSIC – Broken Arrow | ||
OUTSTANDING VISUAL – Broken Arrow | ||
OUTSTANDING GENERAL EFFECT – Broken Arrow |