11/8-10/01 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Bassett (VA) 82.30 1. Bellbrook (OH) 87.10
2. Chesaning Union (MI) 71.90 2. Collinsville (OK) 83.55
3. Wayne County (KY) 69.70 3. Durand Area (MI) 77.15
4. Fieldale-Collinsville (VA) 67.40 4. Hart County (KY) 70.75
5. Lone Oak (KY) 61.35 5. Herscher (IL) 70.50
6. Cambridge (OH) 52.90 6. Norton (OH) 69.20
7. Roger Bacon (OH) 45.85 7. Indian Hill (OH) 65.50
8. Paul Harding (IN) 41.10 8. Buckeye (OH) 56.90
CLASS AA 9. Gallatin County (KY) 54.80
1. Marietta (OH) 79.10 CLASS AA
2. Bellevue West (NE) 76.40 1. Kiski Area (PA) 93.50
3. Lakeland (MI) 74.45 2. Tarpon Springs (FL) 91.55
4. Reeths-Puffer (MI) 73.40 3. Ooltewah (TN) 91.15
5. Grandville (MI) 69.30 4. Avon (IN) 90.35
6. Farmington Harrison (MI) 68.35 5. King Philip (MA) 87.65
7. Fairborn (OH) 67.70 6. Castle (IN) 87.20
8. Thornton Fractional South (IL) 67.45 7. James F. Byrnes (SC) 84.05
9. Normal West (IL) 66.80 8. F.J. Reitz (IN) 83.55
10. Miamisburg (OH) 63.60 9. West Carteret (NC) 82.15
11. Carroll (OH) 60.35 10. Kings (OH) 82.15
12. Davenport Central (IA) 59.80 11. Springboro (OH) 74.55
13. Madison Consolidated (IN) 56.30 12. Portage Central (MI) 74.35
14. Liberty (VA) 54.70 13. East Jessamine (KY) 73.05
15. Morton (IL) 54.05 14. Warren Local (OH) 69.80
16. Mt. Healthy (OH) 53.40 15. Martinsville (IN) 68.75
17. Metamora Township (IL) 52.15 16. Livonia Franklin (MI) 68.05
18. Chaminade-Julienne (OH) 49.00 17. Scott (KY) 60.10
19. Xenia (OH) 48.65 18. Western Brown (OH) 55.80
20. Limestone Community (IL) 42.80
CLASS AAA CLASS AAA
1. Plymouth-Canton (MI) 94.05 1.  Lawrence Central (IN) 95.35
2. Carmel (IN) 92.95 2.  Marian Catholic (IL) 94.90
3. Center Grove (IN) 87.90 3.  L.D. Bell (TX) 94.70
4. Lake Park (IL) 87.50 4.  Centerville (OH) 90.90
5. Richland (TX) 83.60 5.  Alan C. Pope (GA) 90.75
6. Ben Davis (IN) 83.10 6.  Broken Arrow (OK) 90.00
7. Northmont (OH) 81.40 7.  Owasso (OK) 89.55
8. Moore (OK) 78.60 8.  Etiwanda (CA) 89.20
9. Northrop (IN) 78.05 9.  Irmo (SC) 88.05
10. Westerville North (OH) 78.05 10.  North Hardin (KY) 86.10
11. Milford (OH) 77.10 11.  Webster (NY) 82.25
12. Francis Howell North (MO) 75.30 12.  Norwalk (CT) 81.25
13. William Mason (OH) 71.45 13.  Lake Central (IN) 81.15
14. Naperville North (IL) 69.80 14.  Milford (MI) 81.00
15. Troy Athens (MI) 66.30 15. Gilbert (AZ) 78.10
16. Sycamore (OH) 64.60 16. Francis Howell (MO) 72.00
17. Colerain (OH) 62.90 17. Meade County (KY) 65.75
SEMI-FINALS FINALS
CLASS A 1. Lawrence Central (IN) 96.40
1. Bellbrook (OH) 84.60 2. Carmel (IN) 96.35
2. Bassett (VA) 78.90 3. Plymouth-Canton (MI) 95.90
3. Collinsville (OK) 72.65 4. L.D. Bell (TX) 95.85
4. Chesaning Union (MI) 70.60 5. Marian Catholic (IL) 95.45
CLASS AA 6. Tarpon Springs (FL) 93.20
1. Tarpon Springs (FL) 92.10 7. Kiski Area (PA) 92.90
2. Kiski Area (PA) 89.15 8. Lake Park (IL) 89.25
3. Avon (IN) 89.10 9. Avon (IN) 87.90
4. Castle (IN) 83.80 10. Center Grove (IN) 87.65
5. Ooltewah (TN) 83.50 11. Irmo (SC) 86.95
6. King Philip (MA) 82.45 12. Broken Arrow (OK) 86.00
7. James F. Byrnes (SC) 79.55
8. F.J. Reitz (IN) 75.60
9. Marietta (OH) 73.35
10. Bellevue West (NE) 73.25
CLASS AAA
1. Carmel (IN) 95.70
2. L.D. Bell (TX) 94.65
3. Plymouth-Canton (MI) 93.70
4. Lawrence Central (IN) 93.70
5. Marian Catholic (IL) 92.60
6. Center Grove (IN) 89.65
7. Lake Park (IL) 89.65
8. Broken Arrow (OK) 88.75
9. Irmo (SC) 88.50
10. Alan C. Pope (GA) 88.40
11. Etiwanda (CA) 86.25
12. Owasso (OK) 85.85
13. Centerville (OH) 85.70
14. Northmont (OH) 84.85
15. Richland (TX) 82.40
16. Ben Davis (IN) 81.00
17. North Hardin (KY) 80.95
18. Northrop (IN) 78.60
19. Westerville North (OH) 77.35
20. Moore (OK) 76.15