11/15-17/07 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Forest Park (IN) 71.20 1. Adair County (KY) 82.95
2. Monrovia (IN) 69.25 2. Fred J. Page (TN) 78.85
3. Norton (OH) 68.55 3. Bourbon County (KY) 77.60
4. Herscher (IL) 65.10 4. Odessa (MO) 70.75
5. Warren Local (OH) 64.40 5. Carlisle (OH) 67.90
6. Winchester (IN) 62.90 6. Hart County (KY) 66.85
7. Lone Oak (KY) 62.60 7. Concordia Lutheran (IN) 65.25
8. Twin Valley South (OH) 58.50 8. Avon (OH) 63.50
9. Green (OH) 57.95 9. Indian Hill (OH) 63.30
CLASS AA 10. Buckeye (OH) 56.00
1. Reeths-Puffer (MI) 85.15 11. Waynesville (OH) 54.95
2. Bellbrook (OH) 84.80 CLASS AA
3. Blue Valley West (KS) 77.65 1. Marian Catholic (IL) 90.15
4. Springboro (OH) 76.20 2. Jenison (MI) 80.05
5. Highlands (KY) 73.50 3. Father Ryan (TN) 77.75
6. Lakeland (MI) 72.30 4. Norwell (IN) 77.60
7. Mabank (TX) 72.10 5. Boone County (KY) 76.05
8. Meade County (KY) 67.00 6. Kings (OH) 75.70
9. Campbell County (KY) 65.45 7. Decatur Central (IN) 75.20
10. Tippecanoe (OH) 64.90 8. Carroll (OH) 71.85
11. Limestone Community (IL) 63.40 9. West Carteret (NC) 69.20
12. West Clermont (OH) 63.35 10. DeSoto Central (MS) 67.65
13. East Noble (IN) 60.95 11. North Augusta (SC) 66.55
14. Western Brown (OH) 59.85 12. North Laurel (KY) 64.90
15. Lincoln Community (IL) 58.50 13. Troy Athens (MI) 62.25
16. Edgewood (OH) 52.55 CLASS AAA
CLASS AAA 1. L.D. Bell (TX) 93.00
1. Avon (IN) 94.50 2. Carmel (IN) 92.95
2. The Woodlands (TX) 92.70 3. Broken Arrow (OK) 91.95
3. Plymouth-Canton (MI) 92.20 4. Harrison (GA) 87.95
4. Ayala (CA) 90.55 5. Stephen F. Austin (TX) 87.60
5. Center Grove (IN) 90.45 6. Clear Brook (TX) 83.80
6. Lawrence Central (IN) 90.25 7. Richland (TX) 83.05
7. Ronald Reagan (TX) 89.60 8. Lake Central (IN) 83.00
8. Lake Park (IL) 88.40 9. William S. Hart (CA) 80.45
9. Ben Davis (IN) 87.50 10. Blue Springs (MO) 79.55
10. Centerville (OH) 86.90 11. Columbus North (IN) 79.55
11. West Johnston (NC) 84.85 12. Louisville Male (KY) 78.50
12. William Mason (OH) 81.75 13. Eastern (KY) 77.60
13. Northmont (OH) 79.95 14. Clayton (NC) 75.65
14. Lawrence North (IN) 78.15 15. Brunswick (OH) 74.10
15. Moore (OK) 77.10 16. Collinsville (IL) 70.25
16. Shelby County (KY) 77.00 17. Milford (MI) 69.75
17. Livonia Franklin (MI) 63.10 18. Martinsville (IN) 64.20
19. Lebanon (OH) 62.50
SEMI-FINALS FINALS
CLASS A 1. L.D. Bell (TX) 96.10
1. Adair County (KY) 83.50 2. Avon (IN) 95.50
2. Fred J. Page (TN) 78.40 3. Carmel (IN) 94.55
3. Bourbon County (KY) 75.95 4. The Woodlands (TX) 92.10
4. Forest Park (IN) 72.55 5. Marian Catholic (IL) 91.90
5. Monrovia (IN) 70.35 6. Broken Arrow (OK) 91.85
CLASS AA 7. Plymouth-Canton (MI) 91.85
1. Marian Catholic (IL) 91.45 8. Stephen F. Austin (TX) 90.20
2. Bellbrook (OH) 84.60 9. Richland (TX) 89.75
3. Reeths-Puffer (MI) 81.30 10. Lawrence Central (IN) 89.70
4. Jenison (MI) 79.90 11. Center Grove (IN) 89.40
CLASS AAA 12. Harrison (GA) 88.70
1. L.D. Bell (TX) 97.70
2. Avon (IN) 96.80
3. Carmel (IN) 95.50
4. The Woodlands (TX) 94.35
5. Broken Arrow (OK) 94.10
6. Plymouth-Canton (MI) 92.35
7. Stephen F. Austin (TX) 91.00
8. Harrison (GA) 90.95
9. Richland (TX) 90.70
10. Center Grove (IN) 90.50
11. Lawrence Central (IN) 90.50
12. Centerville (OH) 89.85
13. Ayala (CA) 89.30
14. West Johnston (NC) 88.35
15. Ronald Reagan (TX) 87.45
16. Clear Brook (TX) 87.30
17. Ben Davis (IN) 86.75
18. Lake Central (IN) 83.55
19. Lake Park (IL) 82.95
20. Northmont (OH) 80.90
21. Blue Springs (MO) 79.55
22. Columbus North (IN) 79.30
23. William S. Hart (CA) 79.10
24. William Mason (OH) 78.45