CLASS 2A | |
II | Garber |
I | Kremlin-Hillsdale |
I | Pioneer-Pleasant Vale |
II | Ringwood |
II | Yale |
CLASS 3A | |
I | Alva |
II | Crescent |
I | Hennessey |
I | Perry |
CLASS 4A | |
II | Blackwell |
II | Kingfisher |
CLASS 6A | |
I | Enid |
I | Ponca City |
CLASS 2A | |
II | Garber |
I | Kremlin-Hillsdale |
I | Pioneer-Pleasant Vale |
II | Ringwood |
II | Yale |
CLASS 3A | |
I | Alva |
II | Crescent |
I | Hennessey |
I | Perry |
CLASS 4A | |
II | Blackwell |
II | Kingfisher |
CLASS 6A | |
I | Enid |
I | Ponca City |