CLASS 2A | |
III | Quinton |
III | Gore |
I | Konawa |
II | Pocola |
III | Central High |
CLASS 3A | |
III | Hartshorne |
III | Wilburton |
I | Eufaula |
II | Henryetta |
I | Holdenville |
II | Coalgate |
I | Warner |
I | Antlers |
II | Panama |
II | Heavener |
II | Kingston |
III | Spiro |
I | Washington |
II | Sequoyah (Tahlequah) |
I | Atoka |
II | Bethel |
CO | Lexington |
I | Idabel |
CLASS 4A | |
II | Madill |
III | Dickson |
II | Tecumseh |
I | Stigler |
I | Harrah |
I | Broken Bow |
III | McLoud |
I | Pauls Valley |
I | Checotah |
I | Plainview |
I | Poteau |
I | Hilldale |
I | Ada |