CLASS 2A | |
II | Konawa |
CLASS 3A | |
II | Coalgate |
II | Hartshorne |
III | Wilburton |
II | Henryetta |
I | Holdenville |
I | Warner |
I | Antlers |
II | Beggs |
II | Heavener |
I | Spiro |
II | Pocola |
II | Panama |
I | Atoka |
I | Eufaula |
II | Kingston |
II | Bethel |
II | Idabel |
III | Fairview |
CLASS 4A | |
I | Madill |
I | Cache |
I | North Rock Creek |
I | Stigler |
I | Harrah |
I | Pauls Valley |
I | Broken Bow |
CO | McLoud |
I | Glenpool |
I | Poteau |
I | Hilldale |
I | Ada |
II | Seminole |
I | Checotah |