CLASS 4A | ||
1. | Piedmont | 77.30 |
2. | Broken Bow | 64.20 |
3. | Wagoner | 55.80 |
CLASS 5A | ||
1. | Bixby | 76.65 |
2. | Carl Albert | 75.25 |
3. | Durant | 73.05 |
4. | Guthrie | 69.20 |
5. | Duncan | 68.10 |
6. | Shawnee | 64.95 |
CLASS 6A | ||
1. | Putnam City North | 80.55 |
2. | Sapulpa | 78.35 |
3. | Edmond Santa Fe | 78.15 |
4. | Stillwater | 71.35 |
5. | Putnam City West | 57.95 |
FINALS | ||
1. | Putnam City North | 81.50 |
2. | Edmond Santa Fe | 77.75 |
3. | Piedmont | 77.25 |
4. | Sapulpa | 76.70 |
5. | Bixby | 75.20 |
6. | Carl Albert | 74.20 |
7. | Durant | 70.95 |
8. | Shawnee | 66.15 |
9. | Broken Bow | 65.15 |
10. | Stillwater | 63.75 |
11. | Guthrie | 61.50 |
12. | Duncan | 56.95 |
OUTSTANDING MUSIC – Putnam City North | ||
OUTSTANDING VISUAL – Putnam City North | ||
OUTSTANDING GENERAL EFFECT – Putnam City North |