11/11-13/99 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Bassett (VA) 79.05 1. Bellbrook (OH) 87.05
2. Elizabethtown (KY) 78.90 2. Kings (OH) 74.85
3. Mars Area (PA) 77.80 3. Indian Hill (OH) 69.95
4. Chesaning Union (MI) 73.95 4. Fieldale-Collinsville (VA) 68.70
5. Roger Bacon (OH) 67.45 5. Norton (OH) 64.80
6. Lynchburg Christian (VA) 67.10 6. Beechwood (KY) 63.85
7. Boyle County (KY) 65.30 7. Herscher (IL) 61.05
8. Springfield Shawnee (OH) 62.75 8. Marlington (OH) 59.75
9. Trigg County (KY) 61.10 9. Buckeye (OH) 56.15
10. Casey County (KY) 58.55 10. Paul Harding (IN) 52.10
11. Bridgman (MI) 58.05 CLASS AA
12. Springs Valley (IN) 56.15 1. Jenison (MI) 85.00
CLASS AA 2. Avon (IN) 82.35
1. Reeths-Puffer (MI) 84.35 3. Mona Shores (MI) 81.90
2. Lakeland (MI) 76.60 4. Marietta (OH) 81.30
3. Miamisburg (OH) 74.30 5. Central Cabarrus (NC) 80.15
4. Portage Central (MI) 71.95 6. Ooltewah (TN) 79.45
5. New Philadelphia (OH) 70.95 7. Francis Howell (MO) 75.40
6. Carroll (OH) 70.45 8. Normal West (IL) 74.75
7. Meade County (KY) 68.05 9. Farmington Harrison (MI) 73.30
8. Archbishop McNicholas (OH) 67.60 10. Normal (IL) 72.00
9. Lone Oak (KY) 64.95 11. Scott (KY) 62.30
10. Tri Valley (KY) 63.20 12. North Laurel (KY) 59.75
11. Warren Local (OH) 61.00 13. Livonia Franklin (MI) 56.45
12. Tecumseh (OH) 60.15 14. Corry (PA) 56.15
13. Metamora Township (IL) 60.05 15. Glen Este (OH) 55.70
14. Limestone Community (IL) 54.95 16. Chaminade-Julienne (OH) 51.35
CLASS AAA CLASS AAA
1. Center Grove (IN) 95.20 1. Plymouth-Canton (MI) 94.45
2. Carmel (IN) 94.55 2. Marian Catholic (IL) 93.10
3. Lawrence Central (IN) 94.40 3. Broken Arrow (OK) 92.25
4. Centerville (OH) 93.45 4. Winston Churchill (TX) 90.90
5. Lake Park (IL) 91.95 5. Etiwanda (CA) 90.00
6. Leander (TX) 88.35 6. Webster (NY) 84.75
7. Westerville North (OH) 86.25 7. Northmont (OH) 83.70
8. Tate (FL) 84.55 8. Moore (OK) 79.40
9. Milford (MI) 84.55 9. North Hardin (KY) 77.55
10. Westerville South (OH) 83.45 10. Lake Central (IN) 76.65
11. Milford (OH) 82.95 11. Bear Creek (CO) 74.15
12. Tates Creek (KY) 70.40 12. Warren County (TN) 70.60
13. Fairborn (OH) 69.90 13. Troy Athens (MI) 69.85
14. Sycamore (OH) 64.05
15. Portage (IN) 57.85
SEMI-FINALS FINALS
CLASS A 1. Plymouth-Canton (MI) 97.00
1. Bellbrook (OH) 80.35 2. Center Grove (IN) 94.80
2. Kings (OH) 74.50 3. Carmel (IN) 94.00
3. Bassett (VA) 72.95 4. Marian Catholic (IL) 93.95
4. Mars Area (PA) 72.35 5. Lawrence Central (IN) 91.65
5. Elizabethtown (KY) 71.60 6. Lake Park (IL) 90.95
CLASS AA 7. Broken Arrow (OK) 90.45
1. Reeths-Puffer (MI) 84.15 8. Etiwanda (CA) 90.45
2. Jenison (MI) 79.85 9. Winston Churchill (TX) 88.05
3. Mona Shores (MI) 79.75 10. Centerville (OH) 87.85
4. Ooltewah (TN) 79.10 11. Leander (TX) 85.55
5. Avon (IN) 78.95 12. Reeths-Puffer (MI) 82.50
6. Marietta (OH) 76.60
7. Central Cabarrus (NC) 76.55
8. Lakeland (MI) 68.45
CLASS AAA
1. Plymouth-Canton (MI) 96.80
2. Marian Catholic (IL) 94.25
3. Center Grove (IN) 93.95
4. Carmel (IN) 91.70
5. Centerville (OH) 91.50
6. Broken Arrow (OK) 90.55
7. Lake Park (IL) 89.95
8. Etiwanda (CA) 89.75
9. Lawrence Central (IN) 89.10
10. Winston Churchill (TX) 88.30
11. Leander (TX) 84.50
12. Northmont (OH) 82.05
13. Westerville North (OH) 81.95
14. Webster (NY) 80.70
15. Tate (FL) 78.55
16. Milford (MI) 78.20
17. Milford (OH) 76.15
18. Moore (OK) 75.25
19. Westerville South (OH) 73.30