11/13-15/03 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Jackson Academy (MS) 79.35 1. Norwell (IN) 81.40
2. Adair County (KY) 79.15 2. Bassett (VA) 72.90
3. Lone Oak (KY) 70.80 3. Herscher (IL) 69.50
4. Beechwood (KY) 63.75 4. Hart County (KY) 67.10
5. Avon (OH) 59.60 5. Silver Bluff (SC) 66.05
6. Monroe Central (IN) 54.05 6. Indian Hill (OH) 64.40
7. Roger Bacon (OH) 53.70 7. Norton (OH) 63.90
8. Chippewa (OH) 53.40 8. Montague (MI) 60.25
9. Clinton-Massie (OH) 51.15 9. Buckeye (OH) 54.65
CLASS AA CLASS AA
1. Bellbrook (OH) 81.90 1. Kiski Area (PA) 89.50
2. Louisville Male (KY) 81.40 2. Tarpon Springs (FL) 89.30
3. Ooltewah (TN) 79.40 3. Marshall (MN) 75.60
4. Campbell County (KY) 77.65 4. West Carteret (NC) 73.50
5. Reeths-Puffer (MI) 77.35 5. Fairborn (OH) 72.55
6. Kings (OH) 76.55 6. Clinton (TN) 70.95
7. Jenison (MI) 76.45 7. St. Charles West (MO) 70.20
8. North Hardin (KY) 76.05 8. Miamisburg (OH) 70.10
9. Blue Valley (KS) 75.85 9. St. Thomas More Catholic (LA) 69.05
10. Harrison County (KY) 75.20 10. Portage Central (MI) 68.15
11. Springboro (OH) 72.00 11. Livonia Franklin (MI) 66.15
12. Davenport Central (IA) 71.65 12. Lebanon (OH) 65.10
13. Lakeland (MI) 68.85 13. Menomonie (WI) 64.45
14. Normal West (IL) 66.65 14. Brien McMahon (CT) 63.10
15. Blackhawk (PA) 64.45 15. Metamora Township (IL) 60.35
16. Meade County (KY) 61.60 16. Carroll (OH) 59.20
17. F.J. Reitz (IN) 61.20 17. Owensboro (KY) 56.45
18. Warren Local (OH) 58.65 18. Limestone Community (IL) 55.15
19. Springfield Shawnee (OH) 58.30 19. Western Brown (OH) 51.45
20. West Clermont (OH) 52.60
CLASS AAA CLASS AAA
1. Ronald Reagan (TX) 91.80 1. Westfield (TX) 93.30
2. Carmel (IN) 90.70 2. L.D. Bell (TX) 91.90
3. Center Grove (IN) 88.40 3. Kennesaw Mountain (GA) 90.50
4. Plymouth-Canton (MI) 87.70 4. Centerville (OH) 90.05
5. Pomona (CO) 87.25 5. Marian Catholic (IL) 89.70
6. Lake Park (IL) 85.70 6. Lawrence Central (IN) 89.25
7. Broken Arrow (OK) 84.55 7. Avon (IN) 88.80
8. Ben Davis (IN) 82.15 8. Seminole (FL) 88.30
9. Northmont (OH) 81.70 9. Lawrence North (IN) 81.30
10. William Mason (OH) 77.95 10. Irmo (SC) 79.90
11. Norwalk (CT) 77.90 11. Fort Mill (SC) 79.10
12. Milford (OH) 76.15 12. Lake Central (IN) 77.70
13. Brunswick (OH) 72.80 13. Francis Howell North (MO) 74.40
14. Lakewood Ranch (FL) 70.05 14. Troy Athens (MI) 70.45
15. Milford (MI) 68.50 15. Northwest Guilford (NC) 60.10
16. San Marcos (CA) 65.10
SEMI-FINALS FINALS
CLASS A 1. Westfield (TX) 94.35
1. Norwell (IN) 79.35 2. Ronald Reagan (TX) 94.30
2. Jackson Academy (MS) 78.65 3. Carmel (IN) 93.10
3. Adair County (KY) 76.00 4. Kennesaw Mountain (GA) 93.05
4. Bassett (VA) 73.55 5. L.D. Bell (TX) 93.00
CLASS AA 6. Centerville (OH) 91.25
1. Tarpon Springs (FL) 91.10 7. Kiski Area (PA) 90.50
2. Kiski Area (PA) 90.95 8. Avon (IN) 90.50
3. Louisville Male (KY) 84.65 9. Center Grove (IN) 90.15
4. Bellbrook (OH) 83.90 10. Marian Catholic (IL) 89.45
5. Ooltewah (TN) 78.55 11. Lawrence Central (IN) 89.10
CLASS AAA 12. Tarpon Springs (FL) 87.65
1. Westfield (TX) 93.70
2. Ronald Reagan (TX) 93.45
3. L.D. Bell (TX) 93.25
4. Carmel (IN) 93.05
5. Kennesaw Mountain (GA) 92.50
6. Avon (IN) 90.30
7. Marian Catholic (IL) 90.30
8. Centerville (OH) 90.25
9. Center Grove (IN) 89.70
10. Lawrence Central (IN) 89.50
11. Seminole (FL) 87.95
12. Pomona (CO) 86.30
13. Plymouth-Canton (MI) 86.00
14. Lake Park (IL) 85.95
15. Broken Arrow (OK) 83.95
16. Northmont (OH) 82.45
17. Ben Davis (IN) 81.40
18. Fort Mill (SC) 80.15
19. Irmo (SC) 79.65
20. Lawrence North (IN) 77.55
21. Norwalk (CT) 77.45
22. William Mason (OH) 76.35