11/14-16/13 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Adair County (KY) 79.65 1. Beechwood (KY) 80.75
2. Archbishop Alter (OH) 65.60 2. Bellbrook (OH) 79.20
3. Milton-Union (OH) 64.30 3. Western (IN) 77.80
4. Godwin Heights (MI) 63.00 4. Saint James School (AL) 75.40
5. East Clinton (OH) 62.25 5. Crestwood (OH) 73.35
6. Corner (AL) 61.70 6. La Salle (OH) 68.85
7. Ada (OH) 57.35 7. Norton (OH) 68.55
8. Monrovia (IN) 57.15 8. Carroll (OH) 68.55
9. Logan Elm (OH) 55.80 9. The King’s Academy (FL) 66.00
10. Bellevue (KY) 54.05 10. Licking Valley (OH) 61.65
11. Bishop Fenwick (OH) 52.70 11. Indian Hill (OH) 60.90
12. Southern (OH) 48.90 12. Carlisle (OH) 59.35
13. Herscher (IL) 57.45
14. Warren Local (OH) 57.10
15. Shortridge (IN) 56.60
CLASS AA CLASS AA
1. Reeths-Puffer (MI) 81.10 1. Marian Catholic (IL) 89.95
2. Bourbon County (KY) 74.55 2. North Hardin (KY) 83.00
3. DeSoto Central (MS) 74.40 3. Father Ryan (TN) 80.90
4. Northmont (OH) 74.10 4. Jenison (MI) 79.75
5. Daviess County (KY) 72.95 5. Miamisburg (OH) 78.45
6. Waukesha North (WI) 72.85 6. Valley Christian (CA) 77.95
7. Troy Athens (MI) 72.55 7. Lake Hamilton (AR) 77.65
8. Greendale (WI) 70.55 8. Rockwood Summit (MO) 77.35
9. Meade County (KY) 69.35 9. Taylor County (KY) 69.40
10. Lakeland (MI) 65.75 10. North Laurel (KY) 63.90
11. Metamora Township (IL) 60.60 11. Walter E. Stebbins (OH) 63.80
12. Talawanda (OH) 60.35 12. Pulaski County (KY) 56.60
13. Western Brown (OH) 53.20
CLASS AAA CLASS AAA
1. Franklin (TN) 87.30 1. Harrison (GA) 87.95
2. Dublin Coffman (OH) 78.30 2. Dobyns-Bennett (TN) 83.05
3. Southmoore (OK) 78.00 3. Walled Lake Central (MI) 82.05
4. Collinsville (IL) 68.90 4. Castle (IN) 81.20
5. Springboro (OH) 66.25 5. Victor J. Andrew (IL) 75.05
CLASS AAAA CLASS AAAA
1. Carmel (IN) 94.25 1. The Woodlands (TX) 95.05
2. Avon (IN) 93.90 2. Round Rock (TX) 91.00
3. Lawrence Central (IN) 90.60 3. Marcus (TX) 90.50
4. William Mason (OH) 89.85 4. Cedar Ridge (TX) 90.35
5. Center Grove (IN) 86.95 5. Blue Springs (MO) 89.35
6. Ben Davis (IN) 84.70 6. Lake Central (IN) 88.10
7. Jenks (OK) 83.80 7. L.D. Bell (TX) 87.60
8. Plymouth-Canton (MI) 83.05 8. Ayala (CA) 86.75
9. Lockport Township (IL) 83.00 9. Centerville (OH) 86.65
10. O’Fallon Township (IL) 82.25 10. American Fork (UT) 85.75
11. Boiling Springs (SC) 82.05 11. Lake Park (IL) 81.10
12. Mustang (OK) 80.10 12. Rockford (MI) 81.00
13. Lake Orion (MI) 78.00 13. Panther Creek (NC) 79.60
14. Brunswick (OH) 75.25 14. Green Hope (NC) 79.00
15. Hamilton (OH) 55.80
SEMI-FINALS FINALS
CLASS A 1. The Woodlands (TX) 96.80
1. Bellbrook (OH) 76.95 2. Carmel (IN) 95.45
2. Adair County (KY) 76.80 3. Avon (IN) 94.85
3. Beechwood (KY) 75.75 4. Round Rock (TX) 93.95
4. Archbishop Alter (OH) 69.50 5. Marcus (TX) 93.25
CLASS AA 6. William Mason (OH) 92.90
1. Marian Catholic (IL) 92.60 7. Harrison (GA) 91.85
2. North Hardin (KY) 81.95 8. Lawrence Central (IN) 89.95
3. Reeths-Puffer (MI) 79.00 9. Marian Catholic (IL) 89.55
4. Bourbon County (KY) 74.90 10. L.D. Bell (TX) 89.20
CLASS AAA 11. Cedar Ridge (TX) 88.90
1. Harrison (GA) 89.80 12. Ayala (CA) 85.95
2. Franklin (TN) 87.40
3. Dobyns-Bennett (TN) 85.70
4. Castle (IN) 81.45
5. Walled Lake Central (MI) 80.65
6. Dublin Coffman (OH) 78.00
CLASS AAAA
1. The Woodlands (TX) 95.60
2. Carmel (IN) 95.00
3. Avon (IN) 94.40
4. Round Rock (TX) 93.10
5. Cedar Ridge (TX) 92.90
6. Marcus (TX) 91.30
7. L.D. Bell (TX) 91.15
8. Lawrence Central (IN) 90.25
9. William Mason (OH) 90.15
10. Ayala (CA) 89.40
11. Center Grove (IN) 88.30
12. Lake Central (IN) 87.65
13. Blue Springs (MO) 86.95
14. American Fork (UT) 86.15
15. Plymouth-Canton (MI) 86.05
16. Ben Davis (IN) 86.05
17. Jenks (OK) 85.95
18. Centerville (OH) 85.30
19. O’Fallon Township (IL) 80.90
20. Boiling Springs (SC) 80.60
21. Lockport Township (IL) 79.20
22. Lake Park (IL) 78.75