11/8-10/12 – Bands of America Grand National Championships (Indianapolis, IN)

Prelims 1 Recaps     Prelims 2 Recaps     Semi-Finals Recaps     Finals Recaps

THURSDAY PRELIMS FRIDAY PRELIMS
CLASS A CLASS A
1. Western (IN) 78.30 1. Norton (OH) 68.45
2. Forest Park (IN) 75.40 2. La Salle (OH) 66.40
3. Springs Valley (IN) 74.70 3. Godwin Heights (MI) 66.35
4. Grant (MI) 67.95 4. Archbishop Alter (OH) 64.90
5. East Clinton (OH) 63.20 5. Carroll (OH) 64.75
6. Logan Elm (OH) 62.00 6. Monrovia (IN) 62.65
7. Annapolis Area Christian (MD) 61.05 7. Murphysboro (IL) 59.80
8. Indian Hill (OH) 60.50 8. Harrisburg (AR) 59.65
9. Shortridge (IN) 58.00 9. South Point (OH) 58.60
10. Ada (OH) 53.20 10. Carlisle (OH) 56.65
CLASS AA 11. Twin Valley South (OH) 56.45
1. North Hardin (KY) 84.15 12. Bishop Fenwick (OH) 54.55
2. Greenwood Community (IN) 82.45 CLASS AA
3. Bourbon County (KY) 81.85 1. Marian Catholic (IL) 93.45
4. Northmont (OH) 80.45 2. Tarpon Springs (FL) 93.10
5. DeSoto Central (MS) 79.00 3. Nation Ford (SC) 82.30
6. Bellbrook (OH) 77.40 4. Jenison (MI) 80.60
7. Central Crossing (OH) 74.75 5. Cape Fear (NC) 78.80
8. Marietta (OH) 71.45 6. Greendale (WI) 74.10
9. Lakeland (MI) 69.25 7. Brentwood (TN) 72.75
10. Talawanda (OH) 68.70 8. Waukesha North (WI) 69.95
11. Meade County (KY) 66.80 9. Daviess County (KY) 69.30
12. Walter E. Stebbins (OH) 63.55 10. Stillwater (OK) 65.75
13. Blackhawk (PA) 62.55 11. New Philadelphia (OH) 65.45
14. Pulaski County (KY) 59.90 12. Grant County (KY) 65.25
15. Edgewood (OH) 59.20 13. Avon (OH) 63.25
16. Western Brown (OH) 55.80 14. North Laurel (KY) 63.00
15. Limestone Community (IL) 62.35
CLASS AAA CLASS AAA
1. Kennesaw Mountain (GA) 89.80 1. Bellevue West (NE) 80.25
2. Franklin (TN) 85.60 2. Walled Lake Central (MI) 79.70
3. Goshen (IN) 80.80 3. Cary (NC) 77.30
4. Southmoore (OK) 78.05 4. Central Hardin (KY) 77.00
5. Edmond Memorial (OK) 76.10 5. Ravenwood (TN) 70.80
CLASS AAAA 6. Lancaster (NY) 68.25
1. Avon (IN) 94.30 CLASS AAAA
1. Carmel (IN) 94.30 1. Broken Arrow (OK) 94.40
3. William Mason (OH) 91.45 2. James Bowie (TX) 89.75
4. Ronald Reagan (TX) 89.40 3. Lake Central (IN) 84.40
5. Plymouth-Canton (MI) 88.65 4. Rockford (MI) 84.15
6. Union (OK) 88.50 5. Walton (GA) 83.75
7. Lawrence Central (IN) 88.45 6. O’Fallon Township (IL) 78.80
8. Center Grove (IN) 87.00 7. Victor J. Andrew (IL) 77.55
9. Ben Davis (IN) 86.95 8. Lake Park (IL) 76.55
10. Centerville (OH) 85.10 9. Panther Creek (NC) 70.65
11. Lafayette (LA) 84.15 10. Brunswick (OH) 70.05
12. Bridgewater-Raritan (NJ) 81.15 11. Hillsborough (NJ) 63.60
SEMI-FINALS FINALS
CLASS A 1. Carmel (IN) 95.85
1. Western (IN) 75.05 2. Broken Arrow (OK) 95.70
2. Forest Park (IN) 73.10 3. Avon (IN) 93.90
3. Norton (OH) 72.25 4. Tarpon Springs (FL) 93.80
4. La Salle (OH) 70.20 5. Marian Catholic (IL) 92.90
CLASS AA 6. James Bowie (TX) 89.85
1. Tarpon Springs (FL) 93.60 7. Kennesaw Mountain (GA) 89.15
2. Marian Catholic (IL) 91.95 8. William Mason (OH) 87.65
3. Nation Ford (SC) 81.45 9. Center Grove (IN) 87.60
4. North Hardin (KY) 81.20 10. Lawrence Central (IN) 87.35
5. Greenwood Community (IN) 80.40 11. Ronald Reagan (TX) 87.30
6. Northmont (OH) 79.40 12. Plymouth-Canton (MI) 84.95
7. Jenison (MI) 77.55
8. Bourbon County (KY) 75.45
CLASS AAA
1. Kennesaw Mountain (GA) 89.90
2. Franklin (TN) 80.10
3. Bellevue West (NE) 78.50
4. Goshen (IN) 77.10
5. Walled Lake Central (MI) 76.95
CLASS AAAA
1. Carmel (IN) 95.35
2. Broken Arrow (OK) 95.10
3. James Bowie (TX) 93.75
4. Avon (IN) 93.40
5. William Mason (OH) 89.75
6. Ronald Reagan (TX) 89.60
7. Lawrence Central (IN) 88.45
8. Plymouth-Canton (MI) 85.60
9. Center Grove (IN) 85.40
10. Union (OK) 85.25
11. Lake Central (IN) 85.20
12. Centerville (OH) 84.80
13. Ben Davis (IN) 83.95
14. Lafayette (LA) 83.20
15. Bridgewater-Raritan (NJ) 82.65
16. Rockford (MI) 82.25
17. Walton (GA) 81.60