CLASS 2A | ||
1. | Purcell | 46.40 |
CLASS 4A | ||
1. | Wagoner | 47.20 |
2. | McLoud | 42.70 |
CLASS 5A | ||
1. | Carl Albert | 66.40 |
2. | Norman | 55.25 |
CLASS 6A | ||
1. | Edmond North | 73.10 |
2. | Westmoore | 72.55 |
3. | Jenks | 69.10 |
4. | Mustang | 66.15 |
5. | Putnam City | 65.00 |
6. | Midwest City | 56.50 |
7. | Putnam City West | 50.30 |
FINALS | ||
1. | Edmond North | 72.50 |
2. | Westmoore | 72.23 |
3. | Jenks | 71.90 |
4. | Mustang | 68.25 |
5. | Carl Albert | 63.85 |
6. | Putnam City | 59.45 |
7. | Norman | 48.70 |
8. | Midwest City | 46.60 |
9. | Wagoner | 46.00 |
10. | Purcell | 44.73 |
11. | Putnam City West | 42.90 |
12. | McLoud | 37.70 |
OUTSTANDING MUSIC – Edmond North | ||
OUTSTANDING VISUAL – Westmoore | ||
OUTSTANDING GENERAL EFFECT – Jenks |