CLASS 4A | ||
1. | Tuttle | 61.10 |
2. | Blanchard | 61.00 |
3. | Woodward | 58.80 |
4. | Newcastle | 57.10 |
5. | Weatherford | 55.60 |
CLASS 5A | ||
1. | Piedmont | 73.65 |
2. | Carl Albert | 67.00 |
CLASS 6A | ||
1. | Westmoore | 74.10 |
2. | Deer Creek | 72.10 |
3. | Putnam City North | 68.40 |
4. | Putnam City West | 65.95 |
5. | Norman North | 64.10 |
6. | Norman | 60.70 |
7. | Putnam City | 59.10 |
FINALS | ||
1. | Piedmont | 74.85 |
2. | Westmoore | 73.80 |
3. | Deer Creek | 73.00 |
4. | Putnam City North | 67.70 |
5. | Putnam City West | 66.35 |
6. | Carl Albert | 64.90 |
7. | Norman North | 64.15 |
8. | Blanchard | 61.85 |
9. | Tuttle | 59.35 |
10. | Norman | 58.35 |
11. | Putnam City | 57.55 |
12. | Weatherford | 57.10 |
13. | Woodward | 56.50 |
14. | Newcastle | 54.65 |
OUTSTANDING MUSIC – Westmoore | ||
OUTSTANDING VISUAL – Piedmont | ||
OUTSTANDING GENERAL EFFECT – Piedmont |