CLASS 1A | ||
1. | Hominy | 57.55 |
2. | Mountainburg (AR) | 54.90 |
3. | Cashion | 51.30 |
CLASS 2A | ||
1. | Haskell | 60.00 |
2. | Beggs | 56.75 |
CLASS 3A | ||
1. | Berryhill | 68.95 |
2. | Roland | 66.90 |
CLASS 4A | ||
1. | Wagoner | 64.85 |
2. | Wichita North (KS) | 61.75 |
CLASS 5A | ||
1. | Bixby | 74.75 |
2. | Shawnee | 72.30 |
3. | Woodward | 70.55 |
4. | Goddard (KS) | 67.75 |
CLASS 6A | ||
1. | Union | 86.85 |
2. | Enid | 82.25 |
3. | Edmond Santa Fe | 78.90 |
4. | Choctaw | 72.95 |
5. | Tulsa Memorial | 70.70 |
FINALS | ||
1. | Union | 85.20 |
2. | Enid | 78.35 |
3. | Edmond Santa Fe | 76.90 |
4. | Bixby | 71.70 |
5. | Shawnee | 71.45 |
6. | Choctaw | 71.40 |
7. | Tulsa Memorial | 67.05 |
8. | Woodward | 66.90 |
9. | Berryhill | 65.90 |
10. | Goddard (KS) | 62.25 |
11. | Roland | 61.40 |
12. | Wagoner | 56.40 |
OUTSTANDING MUSIC – Union | ||
OUTSTANDING VISUAL – Union | ||
OUTSTANDING GENERAL EFFECT – Union |